Result:UP Sanskrit | ||||||||
501 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5986 | 19 | ABHIRAMI.N | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
8807 | 18 | DEEPNA DILEEP N.T | 7 | GMUPS ELETTIL | A | 5 | ||
2082 | 13 | ABHIRAMI A.S | 7 | UPS CHEEKKONNU | A | 5 | ||
4651 | 16 | ATHEENA S KUMAR | 7 | Providence Girls H. S. S | A | 5 | ||
7641 | 21 | NAMITHA.K | 7 | SVEMHS NANMINDA | A | 5 | ||
9390 | 22 | NIDHEESH K P | 7 | A. U. P. S. Chelannur | A | 5 | ||
6272 | 24 | ATHIRA C | 7 | AUPS Chathamangalam | A | 5 | ||
6905 | 20 | ANJAL K | 7 | Vivekananda, Muthalam | A | 5 | ||
8431 | 23 | LAKSHMIRAJ J R | 7 | VAKAYAD AUPS | A | 5 | ||
1736 | 11 | VAISHNAV P | 7 | ARIKKULAM UPS | A | 5 | ||
2671 | 12 | NIDHA DHARMARAJ | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | ||
1022 | 10 | ARUNIMA K NAMBIAR | 7 | EDACHERI NORTH UPS | A | 5 | ||
4033 | 15 | ANANYA A S | 7 | Maniyur UPS | A | 5 | ||
3360 | 14 | ANU NANDANA.N.G | 7 | VANIMEL MUPS | B | 3 | ||
5321 | 17 | ASWIN CHANDRA.P | 7 | G. U. P. S. Kodal | B | 3 | ||
502 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8431 | 23 | LAKSHMIRAJ J R | 7 | VAKAYAD AUPS | A | 5 | ||
2621 | 17 | ABHINA A P | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 | ||
6274 | 12 | DEVIKA K K | 7 | AUPS Chathamangalam | A | 5 | ||
1446 | 10 | NIRMAL.E | 7 | EDAKKARA KOLAKKAD UPS | A | 5 | ||
1065 | 22 | SIDHARTH PTK | 7 | NARIKKUNNU UPS | A | 5 | ||
6855 | 13 | ASWIN T.S | 7 | Sacred Heart UPS Thiruvambady | A | 5 | ||
7388 | 15 | ADITHYA RAJ | 7 | MGM HSS EANGAPUZHA | A | 5 | ||
7645 | 20 | THEERTHA.S.B | 7 | SVEMHS NANMINDA | A | 5 | ||
5924 | 24 | POOJA SUNDHAR | 7 | Nallalam A. U P S. | A | 5 | ||
4610 | 16 | SREYA BABU K | 7 | Ramakrishna Mission H. S. S | A | 5 | ||
3630 | 19 | JUMAINA | 7 | MCM UP School Mayyannur | A | 5 | ||
2211 | 21 | SWARAG EK | 7 | UPS PATHIRAPPATTA | B | 3 | ||
5288 | 14 | ANANYA BIJU. V | 7 | Pantheerankave H. S. | B | 3 | ||
9047 | 11 | ADITHYA | 7 | AUPS MADAVOOR | B | 3 | ||
9504 | 18 | AMISHA.U.P | 6 | C. M. C. Girls. H. S. Elathur | B | 3 | ||
503 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1012 | 11 | SHIDHINA P S | 7 | AZHIYOOR EAST UPS | A | 5 | ||
6278 | 13 | AVYA K V | 7 | AUPS Chathamangalam | A | 5 | ||
4812 | 1 | GNANADARSHINI G | 7 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
1466 | 4 | NANDANA E | 7 | GUPS ANTHATTA . | A | 5 | ||
8560 | 3 | NEHA PRADEEP | 7 | KALPATHUR AUPS | A | 5 | ||
2719 | 2 | ABHISHEK.P.K | 7 | G H S VANMUGHAM | A | 5 | ||
6856 | 12 | HARSHAD C.R | 7 | Sacred Heart UPS Thiruvambady | A | 5 | ||
2261 | 7 | KEERTHANA | 7 | AMUPS KAYAKKODI | A | 5 | ||
5185 | 8 | AVANI N | 7 | K. C. M. U. P. S. Kachilatt | A | 5 | ||
8808 | 9 | KEERTHANA.C | 7 | GMUPS ELETTIL | A | 5 | ||
4381 | 15 | MEENAKSHI T | 7 | SGMSBS Vatakara | A | 5 | ||
5925 | 5 | ARYASREE K | 7 | Nallalam A. U P S. | A | 5 | ||
3770 | 10 | HARINAND K M | 6 | Memunda HSS | B | 3 | ||
7742 | 14 | HIDA ASHRAF S | 7 | AMUPS PUNNASSERY | B | 3 | ||
3359 | 6 | AMAYA K | 7 | VANIMEL MUPS | B | 3 | ||
504 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3178 | 14 | ANAMIKA A RAJEEV | 7 | KACHERI UPS | A | 5 | ||
9067 | 15 | FATHIMA FIDA O K | 7 | M M A U P S AVILORA | A | 5 | ||
2507 | 22 | DEVAPRIYA J S | 6 | SANSKRIT HS VATTOLI | A | 5 | ||
6273 | 11 | ANAGHA C | 7 | AUPS Chathamangalam | A | 5 | ||
9324 | 24 | ANJIMA P | 7 | A. U. P. S. Kirallur | A | 5 | ||
1066 | 23 | GOUTHAM SURESH | 7 | NARIKKUNNU UPS | A | 5 | ||
5185 | 21 | AVANI N | 7 | K. C. M. U. P. S. Kachilatt | A | 5 | ||
8427 | 10 | AYISHATHUL MIRSHA | 7 | VAKAYAD AUPS | A | 5 | ||
4653 | 20 | SAGARIGA SURENDRAN. K | 7 | Providence Girls H. S. S | A | 5 | ||
7701 | 18 | SAYOOJ P S | 7 | AUPS BALUSSERY | A | 5 | ||
4400 | 16 | ANUNANDA M | 6 | Iringal SS UPS | B | 3 | ||
3631 | 17 | FARHA FATIMA | 7 | MCM UP School Mayyannur | B | 3 | ||
1494 | 12 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | B | 3 | ||
2840 | 19 | DEVANANDA P R | 7 | G.U.P.S CHERUVANNOOR | B | 3 | ||
6001 | 13 | SAROJ.U.M | 7 | Mannur Krishna A. U. P. S. Kadalundi |
B | 3 | ||
505 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6274 | 15 | DEVIKA K K | 7 | AUPS Chathamangalam | A | 5 | ||
8422 | 28 | ADITHYA ANEESH A S | 7 | VALIACODE AUPS | A | 5 | ||
5988 | 29 | GOPIKA.O | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
6662 | 19 | SWETHA KIRSHNA .C | 6 | AUPS Pannicode | A | 5 | ||
4813 | 24 | ARDRA RATNAKARAN | 6 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
3700 | 27 | NANDANA ANILKUMAR | 6 | Villiappally UPS | A | 5 | ||
5185 | 18 | AVANI N | 7 | K. C. M. U. P. S. Kachilatt | A | 5 | ||
4453 | 20 | SREEDEVI | 6 | Pulinholi SBS | A | 5 | ||
1466 | 23 | NANDANA E | 7 | GUPS ANTHATTA . | A | 5 | ||
2254 | 26 | SYAMA SUNILKUMAR | 7 | NATIONAL HSS VATTOLI | A | 5 | ||
1022 | 22 | ARUNIMA K NAMBIAR | 7 | EDACHERI NORTH UPS | A | 5 | ||
9251 | 17 | KRISHNENDUDAS P.V | 5 | A. U. P. S. Kottooli | A | 5 | ||
3020 | 21 | SRUTHI T | 7 | G.U.P SCHOOL KIZHUR | A | 5 | ||
8921 | 25 | SREELAKSHMI. S. SANKAR | 5 | GMUPS ELETTIL | A | 5 | ||
3373 | 16 | ARATHI.S.R | 6 | IRINGANNUR HSS | A | 5 | ||
506 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8567 | 24 | DEVANAND A S | 5 | KALPATHUR AUPS | A | 5 | ||
2259 | 12 | VASUDEV P | 7 | GUPS VATTOLI | A | 5 | ||
2672 | 13 | VYSHNAV T P | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | ||
1544 | 11 | AMAL TP | 6 | CHENGOTTUKAVE EAST UPS | A | 5 | ||
6018 | 19 | SHANKERDEV.C | 6 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
9437 | 26 | GAYATHRI.P | 7 | A.U.P.S Mayanad | A | 5 | ||
4651 | 17 | ATHEENA S KUMAR | 7 | Providence Girls H. S. S | A | 5 | ||
7655 | 23 | HRUTHUNAND.J.R | 7 | SVEMHS NANMINDA | B | 3 | ||
6201 | 20 | ASWATHI V | 7 | AUPS Pilassery | B | 3 | ||
6907 | 21 | ASWATHI O T | 5 | Vivekananda, Muthalam | B | 3 | ||
3167 | 14 | AMAYA ASHOK | 7 | GUPS KALLACHI | B | 3 | ||
1020 | 10 | NIVED MURALI | 7 | EDACHERI NORTH UPS | B | 3 | ||
8808 | 25 | KEERTHANA.C | 7 | GMUPS ELETTIL | B | 3 | ||
3669 | 15 | SREENANDANA.S | 7 | Karthikappally No. 1 UPS | C | 1 | ||
4419 | 16 | SIVADA N RAJEEV | 7 | Nadakkuthazha MUPS | C | 1 | ||
5186 | 18 | AKSHARA P | 7 | K. C. M. U. P. S. Kachilatt | C | 1 | ||
7235 | 22 | BHAVANA B T | 7 | NIRMALA UPS CHAMAL | C | 1 | ||
507 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3573 | 17 | DEVADATH V | 7 | Keezhal UPS | A | 5 | ||
2152 | 19 | YADUNANDH K K | 7 | K V K M M U P School,Deverkovil | A | 5 | ||
1003 | 12 | MUHAMMED SHIBILI V C | 6 | AZHIYOOR EAST UPS | A | 5 | ||
7736 | 23 | NEERAJ S SURESAN | 6 | AUPS PANANGAD SOUTH | A | 5 | ||
2714 | 28 | MUHAMMAD JASIM | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
4395 | 15 | AMAL P K | 5 | Iringal SS UPS | A | 5 | ||
6270 | 14 | AKASH C | 7 | AUPS Chathamangalam | A | 5 | ||
4046 | 21 | SADWAL A MOHAN | 5 | SGMSBS Vatakara | 0 | 0 | ||
1515 | 24 | ABHISHEK.S | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | ||
8158 | 20 | ABHIRAM NP | 6 | G H S VENGAPATTA | A | 5 | ||
7296 | 11 | MILAN BIJU | 6 | ST.ANTONY'S UPS KANNOTH | A | 5 | ||
9839 | 26 | NIVED S | 7 | POILKAVE UPS. | 0 | 0 | ||
5994 | 25 | ATHULRAJ.T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
8966 | 22 | SNEHAL DILEEP. DL | 7 | GMUPS ELETTIL | A | 5 | ||
6908 | 27 | KALIDAS | 7 | Vivekananda, Muthalam | A | 5 | ||
3102 | 16 | VINAYAK M | 7 | TUNERI EVUPS | A | 5 | ||
9445 | 18 | ADITHYAN.K.M | 5 | A.U.P.S Mayanad | A | 5 | ||
4611 | 13 | VASUDEV B | 5 | Ramakrishna Mission H. S. S | A | 5 | ||
508 - Padyam Chollal (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1166 | 15 | CHANDANA.A.S | 7 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
1749 | 18 | DEVANANDA.B.S | 6 | THIRUVANGOOR HSS | A | 5 | ||
3101 | 24 | AMAYA SHAJ | 6 | TUNERI EVUPS | A | 5 | ||
5300 | 17 | SREEBHADRA.P.M | 5 | G. U. P. S. Kodal | A | 5 | ||
4654 | 19 | AKSHATA. B | 6 | Providence Girls H. S. S | A | 5 | ||
3772 | 12 | ANJANA MOHAN | 5 | Memunda HSS | A | 5 | ||
2669 | 26 | NANDANA P V | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | ||
6976 | 20 | JEEMA K | 7 | LFUPS Venappara | A | 5 | ||
9473 | 21 | KEERTHANAJANARDANAN K M | 7 | Sreenarayana vilasam A.U.P.S | A | 5 | ||
8540 | 27 | NIRANJANA SHIJU | 5 | PERAMBRA HSS | A | 5 | ||
2147 | 13 | CHANDHANA PP | 7 | UPS PATHIRAPPATTA | A | 5 | ||
8915 | 16 | SOURABHYA. S | 6 | GMUPS ELETTIL | A | 5 | ||
6357 | 11 | VASUDHA SUNIL | 6 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
4394 | 14 | DEVANGANA | 5 | SGMSBS Vatakara | A | 5 | ||
8046 | 22 | MANASAMURALIDHARAN | 7 | NMMAUPS NARATH | A | 5 | ||
5988 | 25 | GOPIKA.O | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
7392 | 23 | KRISHNA | 7 | MGM HSS EANGAPUZHA | A | 5 | ||
509 - Sidharoopocharanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2622 | 24 | KARTHIK KRISHNA S | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 | ||
7656 | 18 | DASARADH DINESH | 7 | SVEMHS NANMINDA | A | 5 | ||
6290 | 16 | KRISHNA THEJAS K | 7 | AUPS Chathamangalam | A | 5 | ||
9070 | 15 | AMARJITH O | 7 | M M A U P S AVILORA | A | 5 | ||
6663 | 23 | GOVIND .C | 6 | AUPS Pannicode | A | 5 | ||
1602 | 27 | ADWAITH.B.S | 7 | POILKAVE UPS. | A | 5 | ||
8570 | 14 | SAYAK VINOD | 5 | PERAMBRA HSS | A | 5 | ||
6001 | 25 | SAROJ.U.M | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
1465 | 17 | SHERIN.SS | 6 | GUPS ANTHATTA . | A | 5 | ||
3960 | 12 | ABIN KRISHNA T K | 7 | Keezhal DVUPS | A | 5 | ||
5321 | 28 | ASWIN CHANDRA.P | 7 | G. U. P. S. Kodal | A | 5 | ||
9450 | 26 | SANJAY SIVAM.S | 7 | A.U.P.S Mayanad | B | 3 | ||
1284 | 11 | ABHIRAM.G | 6 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
2508 | 22 | SREEDEV B | 6 | SANSKRIT HS VATTOLI | B | 3 | ||
4167 | 13 | SOURAV KRISHNA A P | 7 | Puduppanam SBS | B | 3 | ||
3362 | 21 | SOURABH.V.P | 7 | VANIMEL MUPS | B | 3 | ||
7292 | 20 | GOUTHAM | 7 | ST.ANTONY'S UPS KANNOTH | B | 3 | ||
5049 | 19 | FEBIN P | 7 | G. G. U. P. S. Pokkunnu | B | 3 | ||
510 - Sidharoopocharanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8497 | 14 | THEERTHA SUNIL | 7 | NARAYAMKULAM AUPS | A | 5 | ||
2507 | 22 | DEVAPRIYA J S | 6 | SANSKRIT HS VATTOLI | A | 5 | ||
7652 | 26 | ALAKACHANDRA | 7 | SVEMHS NANMINDA | A | 5 | ||
5986 | 24 | ABHIRAMI.N | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
2877 | 18 | ANJANA A | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
2311 | 12 | VISMAYA KK | 6 | AMUPS KAYAKKODI | A | 5 | ||
1022 | 25 | ARUNIMA K NAMBIAR | 7 | EDACHERI NORTH UPS | A | 5 | ||
5322 | 13 | AYANA.M | 7 | G. U. P. S. Kodal | A | 5 | ||
3700 | 11 | NANDANA ANILKUMAR | 6 | Villiappally UPS | A | 5 | ||
4381 | 23 | MEENAKSHI T | 7 | SGMSBS Vatakara | A | 5 | ||
3361 | 15 | HARI NANDHANA.K | 7 | VANIMEL MUPS | A | 5 | ||
9071 | 27 | TEJA LAKSHMI K | 5 | M M A U P S AVILORA | A | 5 | ||
6538 | 16 | ANUPAMA C P | 6 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
9325 | 21 | DIVYA K | 7 | A. U. P. S. Kirallur | B | 3 | ||
6861 | 20 | VISMAYA M. SABU | 5 | Sacred Heart UPS Thiruvambady | B | 3 | ||
5110 | 19 | REMISHA. K | 6 | Govt. Achuthan G. H. S Chalappuram | B | 3 | ||
1464 | 17 | ARUNIMA.T | 7 | GUPS ANTHATTA . | B | 3 | ||
511 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3598 | 25 | HARIPRASAD L S | 5 | Kurunthodi UPS | A | 5 | ||
3258 | 11 | ADIDEV T | 6 | KURUVANTHERI UPS | A | 5 | ||
2714 | 12 | MUHAMMAD JASIM | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
4046 | 18 | SADWAL A MOHAN | 5 | SGMSBS Vatakara | A | 5 | ||
7736 | 26 | NEERAJ S SURESAN | 6 | AUPS PANANGAD SOUTH | A | 5 | ||
8619 | 15 | SAYANTH. SR | 6 | AUPS PERAMBRA | A | 5 | ||
1515 | 14 | ABHISHEK.S | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | ||
6270 | 27 | AKASH C | 7 | AUPS Chathamangalam | B | 3 | ||
9054 | 22 | ANADHU RAJ .P | 5 | AUPS MADAVOOR | B | 3 | ||
2152 | 21 | YADUNANDH K K | 7 | K V K M M U P School,Deverkovil | B | 3 | ||
5022 | 20 | ADITHYAN N | 6 | Zamorin's H. S. S. Kozhikode | B | 3 | ||
6909 | 24 | HARIGOVIND | 6 | Vivekananda, Muthalam | B | 3 | ||
5174 | 23 | ASWIN RAJ .K | 7 | St. Xavier`s U. P.S. Peruvayal | B | 3 | ||
1003 | 19 | MUHAMMED SHIBILI V C | 6 | AZHIYOOR EAST UPS | B | 3 | ||
7236 | 16 | ANAND ROSH | 5 | NIRMALA UPS CHAMAL | B | 3 | ||
5994 | 13 | ATHULRAJ.T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
B | 3 | ||
9326 | 17 | PRANAV K | 7 | A. U. P. S. Kirallur | C | 1 | ||
512 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1054 | 15 | SOORYA GAYATHRI | 5 | NARIKKUNNU UPS | A | 5 | ||
3101 | 13 | AMAYA SHAJ | 6 | TUNERI EVUPS | A | 5 | ||
2925 | 26 | THEJALAKSHMI. K.T | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 | ||
5998 | 18 | NIVEDITHA.R.P | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
3682 | 21 | SIVANANDANA | 7 | Rahmaniya H S Ayancheri | A | 5 | ||
8046 | 16 | MANASAMURALIDHARAN | 7 | NMMAUPS NARATH | A | 5 | ||
4450 | 25 | ATHIRA.K.K | 6 | KAM UPS Chorode | A | 5 | ||
8164 | 20 | FEMIYA MARY JOSE | 7 | ST MARY`S HS KALLANODE | A | 5 | ||
6709 | 27 | NANDANA MURALI | 7 | MAM UPS Vilakkamthode | A | 5 | ||
4752 | 22 | SIYA SHAHIN P | 6 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
2271 | 19 | HARITI VIJESH | 5 | NATIONAL HSS VATTOLI | A | 5 | ||
7147 | 11 | ANAMIKAV K | 7 | ST. JOSEPH UPS MYLELLAMPARA | B | 3 | ||
9317 | 23 | POOJA PRASOON | 7 | Chinmaya E. M. H. S. S. | B | 3 | ||
8915 | 12 | SOURABHYA. S | 6 | GMUPS ELETTIL | B | 3 | ||
5171 | 17 | ARUNDHATHI .S | 7 | St. Xavier`s U. P.S. Peruvayal | B | 3 | ||
6267 | 24 | GOPIKA J P | 7 | AUPS Chathamangalam | B | 3 | ||
1746 | 14 | DEVANANDA.P | 7 | THIRUVANGOOR HSS | C | 1 | ||
513 - Katha Kathanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6267 | 20 | GOPIKA J P | 7 | AUPS Chathamangalam | A | 5 | ||
2709 | 14 | HARSHITHA K | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
6983 | 23 | AMEYA BENNY | 6 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
8298 | 25 | SOUPA RAJ S A | 5 | KOTTUR AUPS | A | 5 | ||
9047 | 21 | ADITHYA | 7 | AUPS MADAVOOR | A | 5 | ||
1628 | 19 | AISWARYA.S.B. | 6 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | ||
3771 | 15 | PRANAV MOHAN V R | 6 | Memunda HSS | A | 5 | ||
4050 | 17 | ASWATHI RAMDAS | 7 | SGMSBS Vatakara | A | 5 | ||
1015 | 24 | ANUSREE S | 7 | AZHIYOOR EAST UPS | A | 5 | ||
7655 | 10 | HRUTHUNAND.J.R | 7 | SVEMHS NANMINDA | A | 5 | ||
3106 | 11 | NANDANA MK | 6 | TUNERI EVUPS | A | 5 | ||
2031 | 18 | SAYANTHARA S | 6 | UPS CHEEKKONNU | B | 3 | ||
9327 | 16 | ARIYA P | 5 | A. U. P. S. Kirallur | B | 3 | ||
7294 | 13 | HANNA JAMES | 7 | ST.ANTONY'S UPS KANNOTH | B | 3 | ||
5926 | 22 | ADITHYA C | 6 | Nallalam A. U P S. | B | 3 | ||
4651 | 26 | ATHEENA S KUMAR | 7 | Providence Girls H. S. S | B | 3 | ||
5350 | 12 | ABHINANDH.K | 7 | A. M. U. P. S. Kambliparamba | B | 3 | ||
514 - Gadhyaparayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1446 | 14 | NIRMAL.E | 7 | EDAKKARA KOLAKKAD UPS | A | 5 | ||
4613 | 24 | DEVIKA SREENIVASAN K | 7 | Ramakrishna Mission H. S. S | A | 5 | ||
6273 | 17 | ANAGHA C | 7 | AUPS Chathamangalam | A | 5 | ||
1014 | 16 | AKHILA H | 7 | AZHIYOOR EAST UPS | A | 5 | ||
8871 | 25 | ARCHANA.K | 7 | AUPS MANIPURAM | A | 5 | ||
6912 | 13 | ANJANA V | 6 | Vivekananda, Muthalam | A | 5 | ||
8422 | 21 | ADITHYA ANEESH A S | 7 | VALIACODE AUPS | A | 5 | ||
9250 | 11 | AMRUTHA.E | 7 | A. U. P. S. Kottooli | A | 5 | ||
5923 | 18 | ASWANI M | 7 | Nallalam A. U P S. | A | 5 | ||
7993 | 15 | UMADEVI | 6 | AUPS KOLATHUR | A | 5 | ||
3723 | 19 | THEERTHA R K | 7 | Cheekilode UPS | A | 5 | ||
4399 | 20 | SNEHASREE V K | 7 | Iringal SS UPS | A | 5 | ||
2859 | 23 | ANUSREE C P | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 | ||
2082 | 22 | ABHIRAMI A.S | 7 | UPS CHEEKKONNU | A | 5 | ||
3167 | 26 | AMAYA ASHOK | 7 | GUPS KALLACHI | A | 5 | ||
5289 | 12 | ABHISHEK. U. P | 7 | Pantheerankave H. S. | A | 5 | ||
515 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7642 | 26 | SNEHAANIL.A | 7 | SVEMHS NANMINDA | A | 5 | ||
4049 | 20 | ARATHI R BABU | 7 | SGMSBS Vatakara | A | 5 | ||
6335 | 25 | LIYA MARIA SHAJI | 6 | AUPS Kunnamangalam | A | 5 | ||
3771 | 16 | PRANAV MOHAN V R | 6 | Memunda HSS | A | 5 | ||
1014 | 22 | AKHILA H | 7 | AZHIYOOR EAST UPS | A | 5 | ||
2671 | 15 | NIDHA DHARMARAJ | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | ||
3374 | 19 | AVANTHIKA.B.R | 5 | IRINGANNUR HSS | A | 5 | ||
9072 | 21 | KEERTHANA NIKHILESH | 6 | M M A U P S AVILORA | A | 5 | ||
8437 | 23 | ARCHANA RAJEEV | 6 | VALIACODE AUPS | A | 5 | ||
6863 | 12 | SIVANI DAS | 5 | Sacred Heart UPS Thiruvambady | A | 5 | ||
9201 | 11 | AGNEY. U. K | 7 | B. E. M. U. P. S. Puthiyangadi | A | 5 | ||
2280 | 14 | DEEPAK R | 7 | AMUPS KAYAKKODI | A | 5 | ||
5323 | 24 | SIKHA.M | 6 | G. U. P. S. Kodal | A | 5 | ||
1496 | 18 | KRISHNAPRIYA T K | 7 | KURUVANGAD CNETRAL UPS | A | 5 | ||
4612 | 13 | NEGHA M | 7 | Ramakrishna Mission H. S. S | A | 5 | ||
5774 | 17 | NAVYA.A.T | 7 | Ganapat A. U. P. S. Karinkallai | A | 5 | ||
516 - Sanghaganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7643 | 24 | ANAGHA.M.G | 5 | SVEMHS NANMINDA | A | 5 | ||
6267 | 16 | GOPIKA J P | 7 | AUPS Chathamangalam | A | 5 | ||
1001 | 21 | FAHMIDA RASHID P K | 6 | AZHIYOOR EAST UPS | A | 5 | ||
4050 | 19 | ASWATHI RAMDAS | 7 | SGMSBS Vatakara | A | 5 | ||
2714 | 17 | MUHAMMAD JASIM | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
1494 | 14 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 | ||
9316 | 27 | SREELAKSHMI.M | 7 | Chinmaya E. M. H. S. S. | A | 5 | ||
3669 | 22 | SREENANDANA.S | 7 | Karthikappally No. 1 UPS | A | 5 | ||
8162 | 18 | EVELYN MARIA JOSE | 6 | ST MARY`S HS KALLANODE | A | 5 | ||
4580 | 12 | SANJANA U NAIR | 7 | St. Michael's H. S.S Westhill | A | 5 | ||
7294 | 15 | HANNA JAMES | 7 | ST.ANTONY'S UPS KANNOTH | B | 3 | ||
8921 | 25 | SREELAKSHMI. S. SANKAR | 5 | GMUPS ELETTIL | B | 3 | ||
6900 | 11 | GAYATHRI ANIL T P | 5 | Vivekananda, Muthalam | B | 3 | ||
5984 | 13 | DIYA.T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
B | 3 | ||
2147 | 26 | CHANDHANA PP | 7 | UPS PATHIRAPPATTA | B | 3 | ||
5168 | 20 | SIVASREE .P.M | 7 | St. Xavier`s U. P.S. Peruvayal | B | 3 | ||
3289 | 23 | GOPIKA VIJAYAN | 7 | GUPS NADAPURAM | B | 3 | ||
517 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6267 | 13 | GOPIKA J P | 7 | AUPS Chathamangalam | A | 5 | ||
2709 | 16 | HARSHITHA K | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
1628 | 18 | AISWARYA.S.B. | 6 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | ||
6718 | 11 | JEEVA JOSE | 6 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
1041 | 12 | CHETHANA.T.P | 7 | KALLAMALA UPS | A | 5 | ||
9049 | 14 | ANUSHKA.P.K | 5 | AUPS MADAVOOR | B | 3 | ||
3593 | 17 | ABHINAV S | 7 | Kurunthodi UPS | B | 3 | ||
8423 | 15 | RADHUSANDRA RAVEENDRAN | 7 | VALIACODE AUPS | B | 3 | ||
518 - Vandematharam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1001 | 17 | FAHMIDA RASHID P K | 6 | AZHIYOOR EAST UPS | A | 5 | ||
4652 | 23 | ARYA RAJ. P.R | 7 | Providence Girls H. S. S | A | 5 | ||
4050 | 20 | ASWATHI RAMDAS | 7 | SGMSBS Vatakara | A | 5 | ||
2714 | 14 | MUHAMMAD JASIM | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
3110 | 21 | KRISHNAPRIYA PP | 7 | TUNERI EVUPS | A | 5 | ||
8162 | 18 | EVELYN MARIA JOSE | 6 | ST MARY`S HS KALLANODE | A | 5 | ||
9316 | 15 | SREELAKSHMI.M | 7 | Chinmaya E. M. H. S. S. | A | 5 | ||
2040 | 11 | SHIVAPRIYA T | 7 | UPS CHEEKKONNU | B | 3 | ||
1874 | 16 | ASWINI MOHAN | 6 | THIRUVANGOOR HSS | B | 3 | ||
9066 | 24 | ATHULYA C | 7 | M M A U P S AVILORA | B | 3 | ||
3573 | 12 | DEVADATH V | 7 | Keezhal UPS | B | 3 | ||
7850 | 13 | AHALYA S L | 5 | AUPS PC PALAM | B | 3 | ||
