Result:HS Arabic | ||||||||
701 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4259 | 10 | MUHAMMED MUHSIN N P | 10 | MUM VHSS Vatakara | A | 5 | ||
3550 | 15 | ANSHIRA K K | 10 | RAC HSS Katameri | A | 5 | ||
6556 | 6 | DILSHANA N K | 9 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
8978 | 14 | MUHAMMED DANISH TK | 10 | GHSS KODUVALLY | A | 5 | ||
9616 | 8 | NIDA FASLI K K | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
8049 | 7 | LAMIA E M | 10 | GGHSS BALUSSERY | A | 5 | ||
7593 | 9 | RIMA RAZAK | 9 | NIR HS PARAPPANPOYIL | A | 5 | ||
2930 | 2 | SHAHIYA BASHEER | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
2480 | 11 | FATHIMASHIFANA | 10 | SANSKRIT HS VATTOLI | B | 3 | ||
8267 | 12 | FASNA | 10 | NOCHAD HSS | B | 3 | ||
1448 | 4 | SAHAD. V P | 10 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 | ||
5794 | 5 | SALMANUL FARIS.V | 10 | Farook Higher Secondary School, Farook College (PO) |
B | 3 | ||
3224 | 13 | SHANA MUHAMMEDALI | 10 | CRESCENT HSS VANIMAL | B | 3 | ||
5452 | 3 | MUHAMMED SHAFI P | 9 | G. H. S. S. Medical College Campus | B | 3 | ||
4862 | 1 | ABDULLA MUBARACK K V | 10 | G. V. H. S. S Meenchanda | B | 3 | ||
702 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3185 | 14 | SHIFANA SHERIN | 10 | GHSS KALLACHI | A | 5 | ||
3550 | 17 | ANSHIRA K K | 10 | RAC HSS Katameri | A | 5 | ||
2502 | 16 | THABSHEERA.T.K | 10 | VELOM HS CHERAPURAM | A | 5 | ||
6191 | 9 | SALMA K | 10 | Markaz Girls HS Karanthur | A | 5 | ||
5430 | 8 | MUHAMMED FARHAN.M.K | 10 | E M S Govt High School,Perumanna | A | 5 | ||
6061 | 1 | SADEEDA SHERIN T K | 10 | C. M. High School Mannur | A | 5 | ||
2932 | 7 | FATHIMA HADIYA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
7578 | 5 | FATHIMA SHABANA K | 10 | NIR HS PARAPPANPOYIL | A | 5 | ||
8266 | 4 | VAFIRA HANAN. M | 9 | NOCHAD HSS | B | 3 | ||
8682 | 10 | HALA MARJAN A K | 10 | GHSS KARUVANPOYIL | B | 3 | ||
9622 | 12 | SALAFA P | 10 | J. D. T. Islam. H.S. Merikkunnu | B | 3 | ||
4675 | 13 | MINHA . A | 10 | Calicut Girls H.S.S. | B | 3 | ||
1448 | 15 | SAHAD. V P | 10 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 | ||
6715 | 11 | BASIL PA | 9 | Chennamangallur HSS | B | 3 | ||
4415 | 2 | MUHAMMED NIYAS K | 10 | Kunhali Marakkar HSS Kottakkal | B | 3 | ||
8101 | 3 | ASHIF N | 10 | GHSS SIVAPURAM | B | 3 | ||
703 - Caption Rachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3225 | 11 | THOOBA RUQIYA | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
1727 | 12 | FATHIMA SHAHADA RASHEED | 10 | POILKAVE HS | A | 5 | ||
4284 | 8 | FAMNA. T.N | 10 | Islamic Academi EHS Kottakkal | A | 5 | ||
5606 | 2 | AYISHA JEBIN.E.C | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
6714 | 15 | BILAL MUHAMMED KP | 9 | Chennamangallur HSS | A | 5 | ||
8798 | 7 | SANA AMAL PP | 9 | MJ HSS ELETTIL | A | 5 | ||
7498 | 4 | FASNA A P | 10 | GVHSS THAMARASSERY | A | 5 | ||
5701 | 5 | AKHNAS P K | 10 | G. V. H. S. S. Cheruvannur | A | 5 | ||
2333 | 16 | MUHAMMED NAFIL.A | 10 | GHSS KUTTYADI | B | 3 | ||
9590 | 6 | FIDA.E.V | 10 | A. K. K. R. Girls.H. S. S. Chelannur |
B | 3 | ||
2657 | 9 | MUHAMMED NIHAL M | 10 | S.V.A.H.S NADUVATHUR | B | 3 | ||
1175 | 13 | SAFVANA.K | 10 | KKM GVHSS ORKKATTERI | B | 3 | ||
6191 | 1 | SALMA K | 10 | Markaz Girls HS Karanthur | B | 3 | ||
3667 | 10 | SAHALA M.P | 9 | Emjay VHS school Villiappally | B | 3 | ||
7859 | 14 | NAFL BIN ABBAS EV | 9 | GHSS POONOOR | B | 3 | ||
4678 | 3 | MIRZA.D.V | 10 | Calicut Girls H.S.S. | B | 3 | ||
704 - Tharjama ( Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3550 | 1 | ANSHIRA K K | 10 | RAC HSS Katameri | A | 5 | ||
4259 | 6 | MUHAMMED MUHSIN N P | 10 | MUM VHSS Vatakara | A | 5 | ||
5607 | 7 | ATHIKA.P | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
9616 | 15 | NIDA FASLI K K | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
8051 | 4 | ASMIA M C | 10 | GGHSS BALUSSERY | A | 5 | ||
6683 | 10 | JUBAIRIYA PK | 10 | MKH MMO VHSS For Girls Mukkam | A | 5 | ||
9090 | 16 | FATHIMA SHERIN. M.H | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
6222 | 5 | MUHAMMED SUHAIL.A.K | 10 | Markaz HSS Karanthur | A | 5 | ||
2057 | 8 | WAFIRA HANAN K P | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 5 | ||
3316 | 9 | FATHIMA AMNA N | 10 | SIHS UMMATHUR | B | 3 | ||
5900 | 2 | FATHIMA SHAREEKATH . M | 10 | G. G. V. H. S. S. Feroke | B | 3 | ||
4681 | 3 | FATHIMA NIHALA .N.V | 10 | Calicut Girls H.S.S. | B | 3 | ||
7595 | 11 | MUHAMMED RASI KT | 8 | NIR HS PARAPPANPOYIL | B | 3 | ||
8265 | 13 | RIFNA PARVEEN | 10 | NOCHAD HSS | B | 3 | ||
1171 | 12 | FATHIMA.K.P | 10 | KKM GVHSS ORKKATTERI | B | 3 | ||
1729 | 14 | FATHIMATHUL SHAHASOORA | 10 | POILKAVE HS | B | 3 | ||
2930 | 17 | SHAHIYA BASHEER | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
705 - Poster Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3226 | 5 | RAZANATH. O | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
8983 | 10 | ABDUL FATHAH MUHAMMED KK | 8 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
3762 | 7 | FATHIMATHUL RASANA P | 10 | Memunda HSS | A | 5 | ||
5159 | 12 | MOHAMMED ARIF | 8 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
2482 | 13 | RAHILA K | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
4285 | 6 | HARSHA NOURIN | 10 | Islamic Academi EHS Kottakkal | A | 5 | ||
5899 | 15 | RISLA NASREEN . P | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
9651 | 4 | RAFIYA K | 8 | J. D. T. Islam. H.S. Merikkunnu | B | 3 | ||
8265 | 3 | RIFNA PARVEEN | 10 | NOCHAD HSS | B | 3 | ||
4707 | 8 | YASIR MUHAMMED.P.K | 10 | G. H. S. Azhchavattom | B | 3 | ||
6713 | 2 | MUHAMMED NAEEM TA | 9 | Chennamangallur HSS | B | 3 | ||
1512 | 1 | HUDA SIDHIQUE | 9 | ILAHIYA HSS KAPPAD | B | 3 | ||
2988 | 14 | SUHAIB BIN RAFEEK | 10 | G.V.H.S.S MEPPAYUR | C | 1 | ||
7861 | 11 | ANSHIYA THAJ PT | 8 | GHSS POONOOR | C | 1 | ||
7190 | 9 | FATHIMATHUL NASEEBA PK | 9 | GM HS Raroth | C | 1 | ||
706 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3227 | 26 | MURSHID. K P | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
8800 | 20 | AJWAD JUMAN | 10 | MJ HSS ELETTIL | A | 5 | ||
8467 | 22 | MUHAMMAD SABEEH | 8 | PERAMBRA HSS | A | 5 | ||
6425 | 11 | ADIL P | 9 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
7421 | 14 | ABDUL MUHAIMIN K | 10 | MGM HSS EANGAPUZHA | A | 5 | ||
5785 | 21 | MUHAMMED FAISAL.C.P | 10 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
3186 | 29 | NISAMUDHEEN TP | 8 | GHSS KALLACHI | A | 5 | ||
2734 | 18 | MUHAMMED NAEEM | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
9618 | 27 | NUSAIFIR C P | 8 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
1513 | 17 | MUHAMMED AFSAH.H M | 9 | ILAHIYA HSS KAPPAD | A | 5 | ||
4989 | 25 | SALSABEEL M | 10 | G. V. H. S. S Kinassery | A | 5 | ||
1167 | 19 | IHNAS.M | 9 | KKM GVHSS ORKKATTERI | A | 5 | ||
3763 | 23 | ABDULLA AMIR | 8 | Memunda HSS | A | 5 | ||
4416 | 24 | SUHAIL ABDUL AZEES | 10 | Kunhali Marakkar HSS Kottakkal | A | 5 | ||
5378 | 16 | NOORISH NIDAL.N.K | 10 | E M S Govt High School,Perumanna | A | 5 | ||
1980 | 15 | RUSHAYD P K | 10 | RNMHS NARIPATTA | B | 3 | ||
6896 | 12 | FASEEN K | 9 | PTM HS Kodiyathur | B | 3 | ||
8130 | 13 | MEHAJUBIN P | 10 | NANMINDA HSS NANMINDA | B | 3 | ||
707 - Padyam Chollal(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6897 | 25 | SAHLA K | 10 | PTM HS Kodiyathur | A | 5 | ||
1514 | 11 | HADIYA .K | 8 | ILAHIYA HSS KAPPAD | A | 5 | ||
4684 | 27 | MINA MEHAR.P | 9 | Calicut Girls H.S.S. | A | 5 | ||
4270 | 14 | AYISHA A | 10 | MUM VHSS Vatakara | A | 5 | ||
3764 | 18 | NIDHA J S | 9 | Memunda HSS | A | 5 | ||
6560 | 26 | SHEHIYA SHABNAM | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
8799 | 20 | SHAHALA ABBAS K | 10 | MJ HSS ELETTIL | A | 5 | ||
2344 | 17 | SHIFANA SHARIN K | 8 | GHSS KUTTYADI | A | 5 | ||
5757 | 12 | SANA V P | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
9599 | 22 | FATHMA LENA.T.K | 10 | A. K. K. R. Girls.H. S. S. Chelannur |
A | 5 | ||
5164 | 24 | NIHALA SHERIN. P | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
3065 | 13 | FATHIMATH ZAHRA. V.K | 9 | SIHS UMMATHUR | A | 5 | ||
7727 | 15 | RINSABANU | 9 | KUTTAMBOOR HS | A | 5 | ||
7578 | 16 | FATHIMA SHABANA K | 10 | NIR HS PARAPPANPOYIL | A | 5 | ||
2970 | 19 | AMINA SADIYA ABDUL KADER | 10 | GHS VANMUGHAM | B | 3 | ||
8580 | 21 | SAHALA R | 9 | PERAMBRA HSS | B | 3 | ||
1362 | 23 | LAMIYA. P.P | 10 | GHSS AZHIYOOR | B | 3 | ||
708 - Arabi Ganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6225 | 22 | SUHAIB.T.P | 8 | Markaz HSS Karanthur | A | 5 | ||
5668 | 24 | MUHAMMED SHADIM. P | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
7419 | 16 | MUHAMMED MUNAVEER K | 10 | MGM HSS EANGAPUZHA | A | 5 | ||
4260 | 17 | MUHAMMED P U | 10 | MUM VHSS Vatakara | A | 5 | ||
2496 | 21 | ATHIL MUHAMMED.M.A | 8 | VELOM HS CHERAPURAM | A | 5 | ||
9157 | 12 | SHABEEB | 10 | CM CENTRE HS MADAVOOR | A | 5 | ||
3645 | 11 | ANSAB T.K | 10 | Emjay VHS school Villiappally | A | 5 | ||
2734 | 14 | MUHAMMED NAEEM | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
8392 | 25 | MUHAMMAD RAJEEB T K | 8 | GHSS NADUVANNUR | B | 3 | ||
5608 | 19 | SHAFEEH.A.T | 9 | G. H. S. S. Kuttikattur | B | 3 | ||
9572 | 18 | SHADATH ALI V | 10 | P. V. S. H. S. Eranhikkal | B | 3 | ||
1513 | 13 | MUHAMMED AFSAH.H M | 9 | ILAHIYA HSS KAPPAD | B | 3 | ||
6977 | 23 | MUHAMMED ANAS TP | 8 | PTM HS Kodiyathur | B | 3 | ||
4845 | 20 | SIRFAN M | 8 | G. V. H. S. S Meenchanda | B | 3 | ||
1427 | 15 | MUHAMMED SHUHAIB K C | 9 | GHSS AZHIYOOR | C | 1 | ||
709 - Arabi Ganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9653 | 31 | AYSHA FAMIDA K T | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
3208 | 36 | HANEENA BATHOON. P | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
4684 | 42 | MINA MEHAR.P | 9 | Calicut Girls H.S.S. | A | 5 | ||
2125 | 34 | HANEENA NASRIN | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
4265 | 40 | SHAFSILA K | 10 | MUM VHSS Vatakara | A | 5 | ||
7583 | 38 | FINU FATHIMA KC | 9 | NIR HS PARAPPANPOYIL | A | 5 | ||
1514 | 41 | HADIYA .K | 8 | ILAHIYA HSS KAPPAD | A | 5 | ||
5874 | 28 | FAHMIDA SHANA P M | 9 | G. V. H. S. S. Cheruvannur | A | 5 | ||
8686 | 37 | NAJIYA NASRIN K K | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
6739 | 29 | JISLIMOL N | 10 | G H S Cheruvadi | A | 5 | ||
5609 | 27 | HUDA JAFAR.A.M | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
3565 | 43 | JASNA | 10 | RAC HSS Katameri | A | 5 | ||
6195 | 30 | NIHALA JASMINE K M | 8 | Markaz Girls HS Karanthur | B | 3 | ||
2995 | 35 | FATHIMA A N | 10 | G.V.H.S.S MEPPAYUR | B | 3 | ||
8393 | 33 | NIHALA P K | 8 | GHSS NADUVANNUR | B | 3 | ||
7727 | 32 | RINSABANU | 9 | KUTTAMBOOR HS | B | 3 | ||
1362 | 39 | LAMIYA. P.P | 10 | GHSS AZHIYOOR | B | 3 | ||
710 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4310 | 18 | FATHIMA SHIFLA C | 9 | MUM VHSS Vatakara | A | 5 | ||
3764 | 22 | NIDHA J S | 9 | Memunda HSS | A | 5 | ||
10484 | 23 | HANEENA THASNEEM V K | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
6561 | 13 | MEHVIN P K | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
5793 | 26 | REJA RANIN.VC | 8 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
3186 | 27 | NISAMUDHEEN TP | 8 | GHSS KALLACHI | A | 5 | ||
10153 | 28 | IRFANA M | 9 | MJ HSS ELETTIL | A | 5 | ||
8036 | 16 | AISHA DALEELA | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
2484 | 17 | SHIFANASHERIN K P | 8 | SANSKRIT HS VATTOLI | A | 5 | ||
7192 | 21 | SANANA MP | 9 | GM HS Raroth | A | 5 | ||
6932 | 20 | NIHLA P | 9 | PTM HS Kodiyathur | A | 5 | ||
9609 | 24 | THAHLIYA.V | 10 | A. K. K. R. Girls.H. S. S. Chelannur |
A | 5 | ||
8269 | 25 | JASIYA SANA. S | 8 | NOCHAD HSS | A | 5 | ||
8697 | 11 | AYISHA FEBIN. K.M | 9 | KMO HSS KODUVALLY | A | 5 | ||
4685 | 15 | BINSHA.P.P | 10 | Calicut Girls H.S.S. | A | 5 | ||
1488 | 14 | AMINA P V | 8 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 | ||
3938 | 19 | FATHIMA R | 10 | S. N. S. S. Thiruvallur | B | 3 | ||
2928 | 12 | RANA FATHIMA | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
711 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6910 | 21 | SHINSHINA FATHAZ.PK | 10 | PTM HS Kodiyathur | A | 5 | ||
3532 | 26 | HAFEEFA NARGEES K | 10 | MIM HSS PERODE | A | 5 | ||
4310 | 17 | FATHIMA SHIFLA C | 9 | MUM VHSS Vatakara | A | 5 | ||
3553 | 15 | MUHAMMAD AKTHAR P K | 10 | RAC HSS Katameri | A | 5 | ||
1458 | 16 | FATHIMA NIHA | 8 | ILAHIYA HSS KAPPAD | A | 5 | ||
5787 | 13 | FARHA.P | 9 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
9092 | 20 | NASLA BASHIRA. V | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
10308 | 27 | JELWA R A | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 5 | ||
8036 | 18 | AISHA DALEELA | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
8269 | 23 | JASIYA SANA. S | 8 | NOCHAD HSS | A | 5 | ||
6562 | 11 | HUDA THASNEEM AM | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
4872 | 24 | MUJAHID ABDUL WAHAB | 10 | M. M. V. H. S.S Kozhikode | A | 5 | ||
2215 | 12 | RANNA FATHIMA | 8 | GHSS KUTTYADI | A | 5 | ||
5165 | 19 | AYISHA GHINA. T.V | 9 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
9502 | 14 | FATHIMA FIDA | 9 | C. M. C. Girls. H. S. Elathur | A | 5 | ||
2998 | 25 | SHIFANA ERATUKANDY | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
7418 | 22 | SHERIN N A | 10 | MGM HSS EANGAPUZHA | B | 3 | ||
712 - Prasangam (Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8986 | 20 | MUHAMMED AZHAR | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
5790 | 25 | ZAMEEL.M.M | 9 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
4259 | 15 | MUHAMMED MUHSIN N P | 10 | MUM VHSS Vatakara | A | 5 | ||
3001 | 18 | MUHAMMAD RAMSHAD C | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
3569 | 23 | SHAHANA FATHIMA | 10 | RAC HSS Katameri | A | 5 | ||
1458 | 24 | FATHIMA NIHA | 8 | ILAHIYA HSS KAPPAD | A | 5 | ||
5430 | 16 | MUHAMMED FARHAN.M.K | 10 | E M S Govt High School,Perumanna | A | 5 | ||
8392 | 19 | MUHAMMAD RAJEEB T K | 8 | GHSS NADUVANNUR | A | 5 | ||
6985 | 17 | MUHAMMED UKKASHA. K.P | 10 | VMHMHS Anayamkunnu | A | 5 | ||
4779 | 26 | MUHAMMED ISMAIL.T | 10 | Himayathul Islam H. S. S | A | 5 | ||
7848 | 21 | RAJA IBRAHIM .B.C | 10 | GHSS SIVAPURAM | A | 5 | ||
2333 | 11 | MUHAMMED NAFIL.A | 10 | GHSS KUTTYADI | A | 5 | ||
9669 | 22 | FIDHA SUMAYYA A P | 9 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
7598 | 14 | FATHIMATHUL HUSNA OK | 10 | NIR HS PARAPPANPOYIL | A | 5 | ||
1353 | 13 | FAYIS.M.K | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3320 | 12 | ABDUL KHADIR P | 10 | SIHS UMMATHUR | A | 5 | ||
713 - Quran Parayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2348 | 19 | MUHAMMED RASHID | 10 | GHSS KUTTYADI | A | 5 | ||
6914 | 22 | IBRAHIM AL AFEEF | 9 | PTM HS Kodiyathur | A | 5 | ||
3227 | 17 | MURSHID. K P | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
6223 | 16 | MUHAMMED NABEEL.V | 10 | Markaz HSS Karanthur | A | 5 | ||
4177 | 23 | MUHAMMED FAYIS.K | 10 | Govt. HSS Maniyur | A | 5 | ||
9582 | 12 | ABDULLA AZAD | 10 | C. M. C. Boys. H. S. Elathur | A | 5 | ||
2734 | 18 | MUHAMMED NAEEM | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
3570 | 25 | AL AMEEN A | 10 | RAC HSS Katameri | A | 5 | ||
8274 | 11 | NAJID NAVAS | 9 | NOCHAD HSS | A | 5 | ||
8986 | 21 | MUHAMMED AZHAR | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
5788 | 13 | RAJI ISMAIL | 9 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
1427 | 24 | MUHAMMED SHUHAIB K C | 9 | GHSS AZHIYOOR | A | 5 | ||
1768 | 15 | MUHAMMED MINHAJ | 8 | THIRUVANGOOR HSS | A | 5 | ||
7497 | 20 | MUHAMMED ALTHAF K | 10 | GVHSS THAMARASSERY | A | 5 | ||
4872 | 14 | MUJAHID ABDUL WAHAB | 10 | M. M. V. H. S.S Kozhikode | A | 5 | ||
714 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6715 | 7 | BASIL PA | 9 | Chennamangallur HSS | A | 5 | ||
5758 | 11 | ADIL HADI K | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
8266 | 12 | VAFIRA HANAN. M | 9 | NOCHAD HSS | A | 5 | ||
7595 | 4 | MUHAMMED RASI KT | 8 | NIR HS PARAPPANPOYIL | A | 5 | ||
7852 | 16 | FATHIMA FIDA TK | 9 | GHSS POONOOR | A | 5 | ||
3533 | 9 | MUHAMMED FAYIS PV | 10 | MIM HSS PERODE | B | 3 | ||
1487 | 2 | ASHIGHA. M P | 8 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 | ||
9090 | 3 | FATHIMA SHERIN. M.H | 10 | GOVT. HSS NARIKUNI | B | 3 | ||
2333 | 10 | MUHAMMED NAFIL.A | 10 | GHSS KUTTYADI | C | 1 | ||
4934 | 5 | KHALID SAFAR RAFI M P | 10 | Zamorin's H. S. S. Kozhikode | C | 1 | ||
6224 | 1 | MUHAMMED RAMEES | 10 | Markaz HSS Karanthur | C | 1 | ||
3766 | 8 | FIDHA FATHIMA P | 10 | Memunda HSS | C | 1 | ||
715 - Musharah | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3483 | 26 | MUHAMMED KP | 9 | MIM HSS PERODE | A | 5 | ||
8987 | 20 | RAHEEMA MP | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
10246 | 19 | FAHEEMA MUNEER V M | 9 | KPES HIGH SCHOOL KAYAKKODY | A | 5 | ||
2481 | 22 | SHABANAASMI.M.K | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
8275 | 21 | LULU JAHAN. A | 9 | NOCHAD HSS | A | 5 | ||
7836 | 12 | MUHAMMED AMEENULLA M P | 8 | PAVANDOOR HSS | A | 5 | ||
5899 | 15 | RISLA NASREEN . P | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
4268 | 11 | AYISHA NOOR | 8 | MUM VHSS Vatakara | A | 5 | ||
1486 | 16 | FATHIMA RIM | 8 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 | ||
6915 | 14 | SHERIN SHAHANA.TP | 10 | PTM HS Kodiyathur | A | 5 | ||
2656 | 17 | MARJANATH P | 10 | S.V.A.H.S NADUVATHUR | A | 5 | ||
9503 | 18 | NAJIHA | 9 | C. M. C. Girls. H. S. Elathur | A | 5 | ||
3765 | 25 | RABEEHA V N | 10 | Memunda HSS | A | 5 | ||
6563 | 24 | FIDHA NASRIN K T | 8 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
7192 | 23 | SANANA MP | 9 | GM HS Raroth | B | 3 | ||
5113 | 13 | MUHAMMED NIFAL M P | 10 | Govt Model H. S. S. Kozhikode | B | 3 | ||
716 - Nikhandu Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9090 | 3 | FATHIMA SHERIN. M.H | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
4261 | 14 | SALEENA P V | 10 | MUM VHSS Vatakara | A | 5 | ||
2487 | 13 | FATHIMALABEEBA | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
5607 | 1 | ATHIKA.P | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
7853 | 9 | ASIF N | 10 | GHSS POONOOR | A | 5 | ||
9622 | 12 | SALAFA P | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
5905 | 16 | SHAMSHEERA SHABAN . P.K | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
6557 | 4 | FATHIMA FIDA N | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
4678 | 5 | MIRZA.D.V | 10 | Calicut Girls H.S.S. | A | 5 | ||
6715 | 10 | BASIL PA | 9 | Chennamangallur HSS | A | 5 | ||
3375 | 11 | MAFRAHATH | 9 | IRINGANNUR HSS | B | 3 | ||
2930 | 7 | SHAHIYA BASHEER | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
1511 | 2 | AYISHA HAMNA | 10 | ILAHIYA HSS KAPPAD | B | 3 | ||
8587 | 8 | RANA FATHIMA | 8 | PERAMBRA HSS | B | 3 | ||
3668 | 15 | RAFIDA K | 10 | Emjay VHS school Villiappally | B | 3 | ||
7496 | 6 | FATHIMARISHANA K K | 10 | GVHSS THAMARASSERY | C | 1 | ||
717 - Sambhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3764 | 13 | NIDHA J S | 9 | Memunda HSS | A | 5 | ||
6192 | 21 | UMMU HABEEBA N P | 10 | Markaz Girls HS Karanthur | A | 5 | ||
2485 | 12 | FASINA T | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
4288 | 22 | SALIL SHANAVAS | 10 | Islamic Academi EHS Kottakkal | A | 5 | ||
3228 | 24 | ANSABA NASREEN. K C | 8 | CRESCENT HSS VANIMAL | A | 5 | ||
8682 | 28 | HALA MARJAN A K | 10 | GHSS KARUVANPOYIL | A | 5 | ||
9669 | 14 | FIDHA SUMAYYA A P | 9 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
8277 | 26 | THWAHIRA. K | 8 | NOCHAD HSS | A | 5 | ||
1458 | 25 | FATHIMA NIHA | 8 | ILAHIYA HSS KAPPAD | A | 5 | ||
8131 | 23 | NAJA FATHIMA | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
6768 | 19 | MUNI PARVIN | 8 | G H S Cheruvadi | A | 5 | ||
7190 | 27 | FATHIMATHUL NASEEBA PK | 9 | GM HS Raroth | A | 5 | ||
4678 | 20 | MIRZA.D.V | 10 | Calicut Girls H.S.S. | A | 5 | ||
5814 | 15 | RAFA.T.P | 10 | U. H. H. S. S. Chaliyam | A | 5 | ||
5605 | 18 | SHELNA.N | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
