Result:HS Sanskrit | ||||||||
801 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3802 | 115 | NAVANEETH K | 10 | Memunda HSS | A | 5 | ||
6475 | 114 | DIYADAS K | 10 | RECGVHSS Chathamangalam | A | 5 | ||
5611 | 105 | SNEHA.T.A | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
3364 | 104 | ANUSREE.C.K. | 10 | IRINGANNUR HSS | A | 5 | ||
2160 | 116 | NIRANJANA.S | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
5111 | 113 | DRISYA. P | 10 | Govt. Achuthan G. H. S Chalappuram | A | 5 | ||
6031 | 108 | SREELAKSHMI K | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
7814 | 106 | ABHIRAMI RS | 9 | KUTTAMBOOR HS | A | 5 | ||
9146 | 110 | ARYA. N.K | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
8374 | 103 | ANISHKA SURESH .P P | 10 | NADUVANNUR HSS VAKAYAD | A | 5 | ||
1711 | 107 | SOURAV R | 10 | POILKAVE HS | A | 5 | ||
6923 | 109 | ANAGHA.B.R | 10 | Mokkam HS Mokkam | A | 5 | ||
1279 | 101 | SHARIKA.G | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
9679 | 111 | ANJIMA K | 10 | P. V. S. H. S. Eranhikkal | B | 3 | ||
2971 | 112 | GOPIKA K G | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
4085 | 102 | AKASH P | 9 | Govt. Sanskrit HSS Vatakara | B | 3 | ||
802 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6475 | 215 | DIYADAS K | 10 | RECGVHSS Chathamangalam | A | 5 | ||
8324 | 208 | ABHIRAMI S | 10 | PERAMBRA HSS | A | 5 | ||
4805 | 207 | ARYA ANIL M | 10 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
2155 | 210 | KAVYA.K.K | 9 | SANSKRIT HS VATTOLI | A | 5 | ||
5847 | 201 | AISWARYA K | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
9146 | 214 | ARYA. N.K | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
1865 | 203 | ATHIRA . C | 9 | THIRUVANGOOR HSS | A | 5 | ||
3803 | 213 | SREELAXMI S R | 9 | Memunda HSS | A | 5 | ||
2972 | 211 | ARYA B BABU | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
5320 | 205 | KEERTHANA. A. M | 10 | Pantheerankave H. S. | B | 3 | ||
9428 | 209 | SREESHNA K T | 10 | C. M. M. H. S. Thalakkulathur | B | 3 | ||
6887 | 206 | KHALIDA FASIYA.K | 9 | PTM HS Kodiyathur | B | 3 | ||
1276 | 204 | THEERTHA.S.S | 10 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
8022 | 212 | HARIKRISHNAN K M | 8 | Swami Guruvarananda Memorial Govt. HSS Kolathur |
B | 3 | ||
4110 | 202 | ADISHA . P | 10 | BEM HSS Vatakara | B | 3 | ||
803 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4064 | 311 | ANJALI C V | 10 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
2159 | 310 | GAGANA.S | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
7749 | 303 | SANDRA MANOJ | 10 | KUTTAMBOOR HS | A | 5 | ||
1277 | 308 | NANDANA.R.B | 9 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
9683 | 313 | ANAGHA V | 10 | P. V. S. H. S. Eranhikkal | A | 5 | ||
5846 | 302 | ATHIRA T | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
4661 | 305 | NIKITA S ARUN | 8 | Providence Girls H. S. S | A | 5 | ||
5612 | 301 | ARATHI.K.T | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
1712 | 214 | THEJASWI N | 10 | POILKAVE HS | A | 5 | ||
3804 | 306 | ANJANA BALAN C M | 8 | Memunda HSS | A | 5 | ||
6923 | 309 | ANAGHA.B.R | 10 | Mokkam HS Mokkam | A | 5 | ||
8328 | 304 | VYSHNAV VINOD | 9 | PERAMBRA HSS | A | 5 | ||
8806 | 312 | JIBI KS | 10 | MJ HSS ELETTIL | B | 3 | ||
2976 | 307 | AISHWARYA T | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
804 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7711 | 101 | YADUKRISHNAN.V | 10 | SVEMHS NANMINDA | A | 5 | ||
2160 | 109 | NIRANJANA.S | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
2973 | 116 | ADITHYAN S D | 8 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5686 | 106 | APARNA K T | 10 | G. V. H. S. S. Cheruvannur | A | 5 | ||
5612 | 105 | ARATHI.K.T | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
6476 | 112 | ANAGHA N | 10 | RECGVHSS Chathamangalam | A | 5 | ||
6921 | 104 | SANGEETHA.MP | 9 | PTM HS Kodiyathur | A | 5 | ||
4806 | 111 | ANJU MOL V | 9 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
3958 | 108 | ADITHYA R | 10 | S. N. S. S. Thiruvallur | A | 5 | ||
9365 | 115 | DIYA MADHU V K | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
4086 | 107 | JERRY MOL V P | 9 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
1278 | 110 | THEJA.S.PREM | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3231 | 102 | HARISHYAM KRISHNA E. K | 10 | SIHS UMMATHUR | B | 3 | ||
7576 | 103 | VAISHNAVI S | 8 | GVHSS THAMARASSERY | B | 3 | ||
1864 | 113 | KARTHIKA H S | 9 | THIRUVANGOOR HSS | B | 3 | ||
8223 | 114 | ARYA NANDA PB | 9 | NADUVANNUR HSS VAKAYAD | B | 3 | ||
805 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4901 | 14 | PRIYA KAVERI V V | 10 | Zamorin's H. S. S. Kozhikode | A | 5 | ||
8318 | 11 | AKSHAYA .P.C | 10 | NOCHAD HSS | A | 5 | ||
2141 | 12 | NIVED P | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
9147 | 19 | GAYATHRI. D.G | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
3634 | 21 | ARYA B | 9 | Emjay VHS school Villiappally | A | 5 | ||
8021 | 23 | NIHARIKA P V | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
1866 | 17 | SREEDHANYA | 9 | THIRUVANGOOR HSS | A | 5 | ||
6886 | 18 | ANAGHA.NG | 9 | PTM HS Kodiyathur | A | 5 | ||
4064 | 20 | ANJALI C V | 10 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
6536 | 15 | NAVANEETH KRISHNAN | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
9681 | 22 | SOUPARNIKA.N.M | 9 | A. K. K. R. Girls.H. S. S. Chelannur |
A | 5 | ||
5849 | 13 | SHYAMPRAKASH K | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
5319 | 16 | GOPIKA. P | 8 | Pantheerankave H. S. | A | 5 | ||
806 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8021 | 22 | NIHARIKA P V | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
9145 | 23 | SARANG. V.S | 8 | GOVT. HSS NARIKUNI | A | 5 | ||
3806 | 15 | ARJUN A J | 10 | Memunda HSS | A | 5 | ||
9678 | 24 | SNEHA.M | 9 | A. K. K. R. Girls.H. S. S. Chelannur |
A | 5 | ||
5111 | 17 | DRISYA. P | 10 | Govt. Achuthan G. H. S Chalappuram | A | 5 | ||
6919 | 21 | ANAGHA.K | 9 | PTM HS Kodiyathur | B | 3 | ||
1454 | 11 | SOORYA P | 10 | KPMSM HS ARIKKULAM | C | 1 | ||
3367 | 14 | ARSHITH.A.K. | 9 | IRINGANNUR HSS | C | 1 | ||
2161 | 12 | ANAGHA K CHANDRAN | 10 | SANSKRIT HS VATTOLI | C | 1 | ||
5206 | 18 | GAGANA GANGADHARAN. P | 10 | Pantheerankave H. S. | C | 1 | ||
2973 | 13 | ADITHYAN S D | 8 | G.V.H.S.S MEPPAYUR | C | 1 | ||
4065 | 16 | SUPRIYA K | 10 | Govt. Sanskrit HSS Vatakara | C | 1 | ||
5848 | 19 | ASWIN M | 10 | Sevamandir Post Basic School, Ramanattukara |
C | 1 | ||
1131 | 10 | HARIPRIYA.S | 10 | KADATHANAD RAJAS HS PURAMERI | C | 1 | ||
807 - Padyamchollal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7740 | 17 | SIVAKRISHNAN.M | 8 | PALORA HSS ULLIYERI | A | 5 | ||
1131 | 21 | HARIPRIYA.S | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
4040 | 22 | PUNNYA PRADEEP | 10 | BEM HSS Vatakara | A | 5 | ||
3812 | 20 | GOUTHAM KRISHNA | 8 | Memunda HSS | A | 5 | ||
3095 | 23 | AKSHAYA. A.K | 8 | IRINGANNUR HSS | A | 5 | ||
4807 | 13 | ABINA V M | 9 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
5682 | 24 | MINULIYA T P | 10 | G. V. H. S. S. Cheruvannur | A | 5 | ||
4901 | 18 | PRIYA KAVERI V V | 10 | Zamorin's H. S. S. Kozhikode | 0 | 0 | ||
2033 | 12 | MEGHAMOHAN | 10 | RNMHS NARIPATTA | A | 5 | ||
3807 | 29 | SREERAM H | 10 | Memunda HSS | A | 5 | ||
1813 | 28 | SREELAKSMI.S.N | 8 | THIRUVANGOOR HSS | A | 5 | ||
2916 | 11 | ANAINA R GIREESH | 8 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5276 | 26 | SIVAPRIYA.P.M | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
8333 | 25 | NANDANA K | 9 | PERAMBRA HSS | A | 5 | ||
9368 | 19 | ABHIJITH A | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
6475 | 16 | DIYADAS K | 10 | RECGVHSS Chathamangalam | A | 5 | ||
6902 | 27 | SMERA .K.M | 9 | Mokkam HS Mokkam | B | 3 | ||
7501 | 15 | KARTHIK RAMESH R L | 9 | GVHSS THAMARASSERY | B | 3 | ||
9147 | 14 | GAYATHRI. D.G | 10 | GOVT. HSS NARIKUNI | B | 3 | ||
808 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1776 | 13 | VIVEK.G.S | 9 | THIRUVANGOOR HSS | A | 5 | ||
7694 | 24 | NAYANATHARA.S | 10 | SVEMHS NANMINDA | A | 5 | ||
4897 | 25 | KEERTHI PARAMESWARAN | 10 | Zamorin's H. S. S. Kozhikode | A | 5 | ||
10347 | 26 | SREEBHADRA S | 8 | KUTTAMBOOR HS | 0 | 0 | ||
8328 | 17 | VYSHNAV VINOD | 9 | PERAMBRA HSS | A | 5 | ||
6878 | 15 | PARVATHI KRISHNAN.KT | 8 | PTM HS Kodiyathur | A | 5 | ||
9146 | 16 | ARYA. N.K | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
2917 | 14 | POURNAMI V | 8 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5872 | 11 | SUHAIRA SYED ALI | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
4064 | 23 | ANJALI C V | 10 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
2143 | 19 | ARCHANA J R | 8 | NATIONAL HSS VATTOLI | A | 5 | ||
9585 | 21 | VISHAL A V | 8 | P. V. S. H. S. Eranhikkal | B | 3 | ||
6476 | 20 | ANAGHA N | 10 | RECGVHSS Chathamangalam | B | 3 | ||
5318 | 18 | ANAGHARAJ. C. P | 8 | Pantheerankave H. S. | B | 3 | ||
3808 | 12 | SINJU KRISHNA S S | 8 | Memunda HSS | B | 3 | ||
1278 | 22 | THEJA.S.PREM | 10 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
809 - Chambuprabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2142 | 21 | CHAITHRA LAKSHMI V G | 10 | NATIONAL HSS VATTOLI | A | 5 | ||
8328 | 17 | VYSHNAV VINOD | 9 | PERAMBRA HSS | A | 5 | ||
1138 | 23 | RHITHAMBARA S VARMA | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
9150 | 12 | ARSHA. A.M | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
6479 | 22 | KRISHNA PRIYA K | 10 | RECGVHSS Chathamangalam | A | 5 | ||
5850 | 20 | SREDHAKRISHNA V | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
5145 | 19 | SOUBHAGYA MOHAN | 10 | St. Michael's H. S.S Westhill | A | 5 | ||
6927 | 15 | VARSHA SADANANDAN K.M | 9 | Mokkam HS Mokkam | A | 5 | ||
4068 | 16 | NANDANA V P | 8 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
1868 | 13 | NAYANA . C | 9 | THIRUVANGOOR HSS | A | 5 | ||
3809 | 14 | MANJIMA V P | 9 | Memunda HSS | A | 5 | ||
5284 | 11 | VISMAYA.K.K | 10 | G. H. S. S. Kuttikattur | B | 3 | ||
9506 | 18 | HARMYA.A | 9 | C. M. C. Girls. H. S. Elathur | C | 1 | ||
810 - Padakam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5855 | 15 | RAHULMADHAV | 8 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
8334 | 19 | ADWAIDH M | 10 | PERAMBRA HSS | A | 5 | ||
2141 | 18 | NIVED P | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
1775 | 11 | SIDHARTH.K.S | 9 | THIRUVANGOOR HSS | A | 5 | ||
3067 | 12 | ASWIN MK | 9 | SIHS UMMATHUR | A | 5 | ||
6535 | 21 | SREE RAJ A | 9 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
3810 | 13 | THEJAS T J | 9 | Memunda HSS | A | 5 | ||
6962 | 14 | SANJAY. | 9 | Mokkam HS Mokkam | A | 5 | ||
5652 | 20 | VYSHNAV P T | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
4090 | 17 | AMALBABU E C | 10 | Govt. Sanskrit HSS Vatakara | B | 3 | ||
9684 | 16 | AKSHAY A P | 10 | P. V. S. H. S. Eranhikkal | B | 3 | ||
811 - Padakam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4901 | 15 | PRIYA KAVERI V V | 10 | Zamorin's H. S. S. Kozhikode | A | 5 | ||
1870 | 13 | MALAVIKA. S BABU | 9 | THIRUVANGOOR HSS | A | 5 | ||
8335 | 20 | KRISHNA SASI | 8 | PERAMBRA HSS | A | 5 | ||
5856 | 21 | GOPIKA CM | 8 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
9505 | 12 | AKSHAYA.V | 10 | C. M. C. Girls. H. S. Elathur | A | 5 | ||
5207 | 14 | GEETHIKA. P. M | 10 | Pantheerankave H. S. | A | 5 | ||
6927 | 11 | VARSHA SADANANDAN K.M | 9 | Mokkam HS Mokkam | A | 5 | ||
6537 | 19 | SREELAKSHMI S S | 9 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
3811 | 16 | ASWATHI A K | 9 | Memunda HSS | A | 5 | ||
4045 | 18 | ANASWARA SEKHAR . K . T . K |
10 | BEM HSS Vatakara | B | 3 | ||
9150 | 17 | ARSHA. A.M | 10 | GOVT. HSS NARIKUNI | B | 3 | ||
812 - Ashtapathi (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8289 | 20 | ANUGRAH | 9 | NOCHAD HSS | A | 5 | ||
1769 | 21 | KEDARNATH.V | 8 | THIRUVANGOOR HSS | A | 5 | ||
5018 | 22 | NAVIN KRISHNAN P K | 9 | Zamorin's H. S. S. Kozhikode | A | 5 | ||
9368 | 17 | ABHIJITH A | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
3812 | 18 | GOUTHAM KRISHNA | 8 | Memunda HSS | A | 5 | ||
1130 | 23 | GOKUL.P | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
2166 | 11 | NAVANEETH KRISHNAN | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
6885 | 12 | JISHNU DAMODARAN.NK | 9 | PTM HS Kodiyathur | A | 5 | ||
7709 | 14 | ABHAY S KUMAR | 8 | SVEMHS NANMINDA | A | 5 | ||
8685 | 13 | SREEKUTTAN NK | 10 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
6457 | 15 | ABHINAV N S | 8 | RECGVHSS Chathamangalam | B | 3 | ||
4089 | 16 | ATHIRADH S | 10 | Govt. Sanskrit HSS Vatakara | C | 1 | ||
7457 | 19 | DEVANARAYANAN P M | 8 | GVHSS THAMARASSERY | C | 1 | ||
813 - Ashtapathi (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3095 | 21 | AKSHAYA. A.K | 8 | IRINGANNUR HSS | A | 5 | ||
1127 | 25 | SAHASRA.V.P | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
2176 | 20 | VIJAY SEETHAL | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
4040 | 24 | PUNNYA PRADEEP | 10 | BEM HSS Vatakara | A | 5 | ||
8336 | 18 | NAVYA LAKSHMI S | 8 | PERAMBRA HSS | A | 5 | ||
1869 | 23 | SONIKA . P | 10 | THIRUVANGOOR HSS | A | 5 | ||
4662 | 11 | PRADEEKSHA P MALLER | 9 | Providence Girls H. S. S | A | 5 | ||
7685 | 12 | NAVYADAS.A.P | 10 | SVEMHS NANMINDA | A | 5 | ||
2976 | 17 | AISHWARYA T | 8 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5276 | 26 | SIVAPRIYA.P.M | 9 | G. H. S. S. Kuttikattur | B | 3 | ||
6876 | 13 | ANAGHA.K | 9 | PTM HS Kodiyathur | B | 3 | ||
9494 | 22 | AMJIMA.K.K | 9 | C. M. C. Girls. H. S. Elathur | B | 3 | ||
5675 | 14 | NAVYA .D | 10 | G. G. V. H. S. S. Feroke | B | 3 | ||
3813 | 16 | DEVAMRITA B S | 8 | Memunda HSS | B | 3 | ||
6284 | 19 | DARSANA K NAMBOOTHIRI | 8 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
9148 | 15 | SONA. M.K | 10 | GOVT. HSS NARIKUNI | C | 1 | ||
814 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3807 | 12 | SREERAM H | 10 | Memunda HSS | A | 5 | ||
8289 | 17 | ANUGRAH | 9 | NOCHAD HSS | A | 5 | ||
1130 | 18 | GOKUL.P | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
2242 | 19 | SHALAT S VINOD | 9 | SANSKRIT HS VATTOLI | A | 5 | ||
6457 | 21 | ABHINAV N S | 8 | RECGVHSS Chathamangalam | A | 5 | ||
9368 | 16 | ABHIJITH A | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
4066 | 14 | ALAN ALVES PALAT | 10 | Govt. Sanskrit HSS Vatakara | B | 3 | ||
7668 | 24 | VYSAKH.B | 10 | SVEMHS NANMINDA | B | 3 | ||
6885 | 20 | JISHNU DAMODARAN.NK | 9 | PTM HS Kodiyathur | B | 3 | ||
8685 | 15 | SREEKUTTAN NK | 10 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
5768 | 13 | HRITHIK RAJ.T | 10 | U. H. H. S. S. Chaliyam | B | 3 | ||
7457 | 23 | DEVANARAYANAN P M | 8 | GVHSS THAMARASSERY | B | 3 | ||
1714 | 11 | PRANAV MP | 9 | POILKAVE HS | B | 3 | ||
4728 | 25 | ABHINAV SANTHOSH | 8 | M. C. C. H.S.S .Calicut | B | 3 | ||
3370 | 22 | ASWIN.K. | 9 | IRINGANNUR HSS | B | 3 | ||
5582 | 26 | ARUNKUMAR.P | 10 | G. H. S. S. Kuttikattur | B | 3 | ||
815 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7685 | 17 | NAVYADAS.A.P | 10 | SVEMHS NANMINDA | A | 5 | ||
1127 | 25 | SAHASRA.V.P | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
4040 | 24 | PUNNYA PRADEEP | 10 | BEM HSS Vatakara | A | 5 | ||
6478 | 19 | ATHIRA K | 9 | RECGVHSS Chathamangalam | A | 5 | ||
1449 | 23 | JYOTHIKA S.R | 8 | KPMSM HS ARIKKULAM | A | 5 | ||
2144 | 15 | AHANA ASHOK | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
3095 | 13 | AKSHAYA. A.K | 8 | IRINGANNUR HSS | A | 5 | ||
5678 | 14 | BHADRA . K.M.P | 8 | G. G. V. H. S. S. Feroke | A | 5 | ||
6877 | 12 | SWATHI.VP | 8 | PTM HS Kodiyathur | A | 5 | ||
9430 | 16 | THEERTHA C | 10 | C. M. M. H. S. Thalakkulathur | A | 5 | ||
5112 | 11 | NEERAJA. C. GIREESH | 10 | Govt. Achuthan G. H. S Chalappuram | B | 3 | ||
3587 | 22 | MARSOONA | 10 | Emjay VHS school Villiappally | B | 3 | ||
8788 | 18 | SWETHA S | 10 | MJ HSS ELETTIL | B | 3 | ||
8201 | 21 | ANUSREE RAMADAS | 10 | GHSS KAYANNA | B | 3 | ||
5276 | 20 | SIVAPRIYA.P.M | 9 | G. H. S. S. Kuttikattur | B | 3 | ||
816 - Koodiyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4665 | 30 | DILNA. P | 9 | Providence Girls H. S. S | A | 5 | ||
1712 | 31 | THEJASWI N | 10 | POILKAVE HS | A | 5 | ||
8328 | 32 | VYSHNAV VINOD | 9 | PERAMBRA HSS | A | 5 | ||
817 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1713 | 20 | ANAGHA PM | 10 | POILKAVE HS | A | 5 | ||
9149 | 23 | SOURAV P ANIL | 8 | GOVT. HSS NARIKUNI | A | 5 | ||
6875 | 22 | KRISHNA.KS | 8 | PTM HS Kodiyathur | A | 5 | ||
4802 | 21 | SMRITHI SANTHOSH | 10 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
818 - Vandematharam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4849 | 20 | DURGA P | 10 | St. Michael's H. S.S Westhill | A | 5 | ||
1131 | 24 | HARIPRIYA.S | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
7685 | 25 | NAVYADAS.A.P | 10 | SVEMHS NANMINDA | A | 5 | ||
8331 | 22 | SAJITH K | 10 | PERAMBRA HSS | A | 5 | ||
3819 | 19 | NANDANA C T | 9 | Memunda HSS | A | 5 | ||
5276 | 15 | SIVAPRIYA.P.M | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
9348 | 18 | GOPIKA A | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
7574 | 17 | SRUTHAKEERTHI V K | 9 | GVHSS THAMARASSERY | A | 5 | ||
6923 | 16 | ANAGHA.B.R | 10 | Mokkam HS Mokkam | A | 5 | ||
6457 | 23 | ABHINAV N S | 8 | RECGVHSS Chathamangalam | A | 5 | ||
4087 | 14 | SURYA T | 10 | Govt. Sanskrit HSS Vatakara | A | 5 | ||
8960 | 27 | ARYASREE KP | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
3278 | 26 | SREE NANDANA. C.K | 10 | IRINGANNUR HSS | A | 5 | ||
5766 | 21 | SHREYA.K.P | 10 | U. H. H. S. S. Chaliyam | A | 5 | ||
1813 | 12 | SREELAKSMI.S.N | 8 | THIRUVANGOOR HSS | A | 5 | ||
2145 | 11 | GANGA VIJAYAN | 8 | NATIONAL HSS VATTOLI | B | 3 | ||
2971 | 13 | GOPIKA K G | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
819 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1131 | 17 | HARIPRIYA.S | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
7685 | 21 | NAVYADAS.A.P | 10 | SVEMHS NANMINDA | A | 5 | ||
4659 | 27 | ATHULYA C SANTHOSH | 10 | Providence Girls H. S. S | A | 5 | ||
6457 | 20 | ABHINAV N S | 8 | RECGVHSS Chathamangalam | A | 5 | ||
8333 | 23 | NANDANA K | 9 | PERAMBRA HSS | A | 5 | ||
3278 | 12 | SREE NANDANA. C.K | 10 | IRINGANNUR HSS | A | 5 | ||
5276 | 11 | SIVAPRIYA.P.M | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
1454 | 22 | SOORYA P | 10 | KPMSM HS ARIKKULAM | A | 5 | ||
2142 | 26 | CHAITHRA LAKSHMI V G | 10 | NATIONAL HSS VATTOLI | A | 5 | ||
7573 | 16 | ARUNDHATHI AK | 9 | GVHSS THAMARASSERY | A | 5 | ||
3685 | 18 | VISHNUMAYA V | 9 | Rahmaniya H S Ayancheri | A | 5 | ||
5766 | 15 | SHREYA.K.P | 10 | U. H. H. S. S. Chaliyam | A | 5 | ||
9348 | 25 | GOPIKA A | 10 | Chinmaya E. M. H. S. S. | B | 3 | ||
6923 | 13 | ANAGHA.B.R | 10 | Mokkam HS Mokkam | B | 3 | ||
9147 | 14 | GAYATHRI. D.G | 10 | GOVT. HSS NARIKUNI | B | 3 | ||
4040 | 24 | PUNNYA PRADEEP | 10 | BEM HSS Vatakara | B | 3 | ||
2658 | 19 | RITHUN BABU S | 9 | S.V.A.H.S NADUVATHUR | B | 3 |
HS SANS
Subscribe to:
Posts (Atom)
Result?
ReplyDelete