Result:UP General | ||||||||
301 - Prasangam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4461 | 18 | DHARMIKA M SANKAR | 7 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
6626 | 19 | ANJAL MUHAMMED U P | 6 | GUPS Manassery | A | 5 | ||
7944 | 23 | RIZU MUHAMMED TV | 7 | GMUPS POONOOR | A | 5 | ||
9284 | 27 | SREERAM D | 7 | G. U. P. S. Iruvallur | A | 5 | ||
2706 | 22 | SWATHI B S | 7 | G.U.P.S CHERUVANNOOR | A | 5 | ||
1439 | 21 | ALOK BALRAM T | 7 | KAVUMVATTAM MUPS | A | 5 | ||
3259 | 20 | MUHAMMAD JAVAD T K | 7 | KURUVANTHERI UPS | B | 3 | ||
1201 | 24 | HENNA JASMIN | 7 | PANADEMMAL MUPS | B | 3 | ||
9071 | 13 | TEJA LAKSHMI K | 5 | M M A U P S AVILORA | B | 3 | ||
3724 | 25 | ANUGRAH | 7 | Cheekilode UPS | B | 3 | ||
1971 | 11 | SAHAD P K | 7 | MIUPS KUTTIADI | B | 3 | ||
8411 | 15 | RON STEPHEN MATHEW | 6 | ST. GEORGE'S HSS KULATHUVAYAL | B | 3 | ||
6272 | 26 | ATHIRA C | 7 | AUPS Chathamangalam | B | 3 | ||
7235 | 14 | BHAVANA B T | 7 | NIRMALA UPS CHAMAL | C | 1 | ||
4397 | 12 | ANOOBHI M B | 5 | Meppayil East SBS | C | 1 | ||
5244 | 16 | AMAYAKRISHNA.V.P | 7 | SAVIO H. S. S. Devagiri | C | 1 | ||
302 - Prasangam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9258 | 15 | FATHIMA THAHLIYA.K | 7 | Silver Hills H. S. S. | A | 5 | ||
4462 | 14 | KRISHNA B S | 6 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
6600 | 25 | NEHA DAISON | 7 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
8982 | 24 | HAMNA NOOF.PC | 7 | ANSAR English Medium School, Karuvanpoyil |
B | 3 | ||
3127 | 20 | ANEETTA DIAS | 7 | ST.GEORGE'S HS VILANGAD | B | 3 | ||
1957 | 19 | JANNAH AZEEZ MOHAMMED | 7 | THIRUVANGOOR HSS | B | 3 | ||
8633 | 13 | AVANTHIKA S ANAND | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | B | 3 | ||
7376 | 26 | SULFINA N B | 5 | MGM HSS EANGAPUZHA | C | 1 | ||
2520 | 17 | CHITHRALEKHA S R | 7 | Vadakkumpad H S | C | 1 | ||
4183 | 21 | MINHA SHERIN | 7 | MUM VHSS Vatakara | C | 1 | ||
7885 | 12 | SONU GOUDHAM | 7 | INDUS ENGLISH SCHOOL, THENAKUZHI | C | 1 | ||
5669 | 18 | AKSHAY .K.V | 7 | N. S. S. U. P. S. Beypore | C | 1 | ||
3623 | 16 | HIBA RUKHIYA R | 7 | MCM UP School Mayyannur | C | 1 | ||
6378 | 23 | AMAR ROSHANKP | 7 | MAMUPS Parambilkadave | C | 1 | ||
303 - Prasangam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6904 | 14 | ALBY JOSEPH | 7 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
3404 | 19 | NAVYA T T | 7 | CCUPS NADAPURAM | B | 3 | ||
1445 | 17 | AYSHA NAFA. T.V | 6 | MSS PUBLIC SCHOOL Vengalam | B | 3 | ||
5290 | 18 | ABHIMANYU TITO | 7 | G. H. S. S. Medical College Campus | C | 1 | ||
304 - Padyamchollal - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3829 | 27 | PARVANA G | 5 | Memunda HSS | A | 5 | ||
4396 | 29 | ANUDEV AS | 7 | Meppayil East SBS | A | 5 | ||
8553 | 15 | SUNAYANA S | 6 | PERAMBRA HSS | A | 5 | ||
3101 | 25 | AMAYA SHAJ | 6 | TUNERI EVUPS | A | 5 | ||
6716 | 17 | SREELAKSHMI. K S | 7 | AUPS Thazhakode | A | 5 | ||
7642 | 18 | SNEHAANIL.A | 7 | SVEMHS NANMINDA | A | 5 | ||
8157 | 28 | VEDA MANOJ | 7 | KARUVANNUR GUPS | 0 | 0 | ||
2152 | 19 | YADUNANDH K K | 7 | K V K M M U P School,Deverkovil | A | 5 | ||
3986 | 24 | NADHA JEEVAN | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
2708 | 12 | DEVAGANGA S | 6 | G.U.P.S CHERUVANNOOR | A | 5 | ||
8915 | 23 | SOURABHYA. S | 6 | GMUPS ELETTIL | A | 5 | ||
9202 | 26 | GOPIKA E | 5 | Presentation H. S. S. | A | 5 | ||
1565 | 22 | SAMPADA.S | 6 | CHEMANCHERY EAST UPS | A | 5 | ||
6453 | 20 | BHAGATH M T | 7 | GHSS Nayarkuzhi | A | 5 | ||
1166 | 13 | CHANDANA.A.S | 7 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
5664 | 16 | ASTHA .P. VASANTH | 7 | G H S Nallalam | A | 5 | ||
5210 | 21 | ANAINA. K | 5 | Pantheerankave H. S. | A | 5 | ||
7503 | 14 | ARDRA M | 6 | GUPS THAMARASSERY | B | 3 | ||
5124 | 11 | SARGA K | 7 | G. G. Model G. H. S. S. Chalappuram | B | 3 | ||
305 - Padyamchollal - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4032 | 25 | RIYA FERNANDEZ | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
1166 | 12 | CHANDANA.A.S | 7 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3923 | 27 | ILA THANWI R P | 7 | Memunda HSS | A | 5 | ||
1747 | 15 | ADITHYA.P | 7 | THIRUVANGOOR HSS | A | 5 | ||
8821 | 19 | AVYA RAJ K K | 7 | St. Mary's Higher Secondary School, Koodathai |
A | 5 | ||
5703 | 23 | ANNABEL FATHIMA | 7 | Venerini E. M. H. S. S. | A | 5 | ||
9266 | 17 | KRISHNABALA. P.B | 6 | Silver Hills H. S. S. | A | 5 | ||
4646 | 20 | NANDANA PAVANGAT | 7 | Providence Girls H. S. S | A | 5 | ||
8628 | 16 | KARTHIK V | 7 | PERAMBRA HSS | A | 5 | ||
5169 | 18 | ADITHYA ANIL | 7 | St. Xavier`s U. P.S. Peruvayal | A | 5 | ||
2520 | 24 | CHITHRALEKHA S R | 7 | Vadakkumpad H S | A | 5 | ||
2842 | 21 | ANAMIKA N P | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 | ||
6598 | 13 | ANNA KANI JOSE | 7 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
3102 | 22 | VINAYAK M | 7 | TUNERI EVUPS | A | 5 | ||
7207 | 11 | ARHANA T. RAJESH | 5 | VIMALA UPS MANJUVAYAL | A | 5 | ||
7937 | 26 | SNEHA S KUMAR | 6 | GMUPS POONOOR | A | 5 | ||
6397 | 14 | SAVITHA G S | 7 | AUPS Kuruvattur | A | 5 | ||
306 - Padyamchollal - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2521 | 22 | FARHANA NOURIN K | 7 | Vadakkumpad H S | A | 5 | ||
6679 | 18 | FAHMI.C. | 6 | GMUPS Chennamangallur | A | 5 | ||
8812 | 19 | FAHMIDA IQBAL | 7 | GHSS KODUVALLY | A | 5 | ||
1441 | 25 | AMINA RAJA P | 7 | KAVUMVATTAM MUPS | A | 5 | ||
2639 | 27 | RAHANA K K | 7 | NADUVATHUR U.P SCHOOL | A | 5 | ||
8631 | 24 | AYSHA SHIFA N K | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | A | 5 | ||
9733 | 28 | JAHANA SHERIN.K.P | 7 | A.U.P.S Mayanad | A | 5 | ||
7741 | 17 | ALEENA MINNA P | 5 | AUPS NANMINDA EAST | A | 5 | ||
3683 | 14 | MUHAMMAD NIHAL P | 6 | Rahmaniya H S Ayancheri | A | 5 | ||
6220 | 20 | FATHIMA MK | 6 | AUPS Kunnamangalam | A | 5 | ||
6003 | 15 | HUDASHERIN.T | 6 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
5302 | 21 | FATHIMA HIBA.M | 5 | G. U. P. S. Kodal | A | 5 | ||
4047 | 16 | LUJAIN ABDUL MAJEED | 7 | SGMSBS Vatakara | A | 5 | ||
3405 | 12 | MUHAMMED ASIF K C | 6 | CCUPS NADAPURAM | A | 5 | ||
1001 | 23 | FAHMIDA RASHID P K | 6 | AZHIYOOR EAST UPS | A | 5 | ||
4463 | 11 | AYISHA RAIDA K | 6 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
307 - Padyamchollal - Urudu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7940 | 14 | MUHAMMED SINAN AK | 7 | GMUPS POONOOR | A | 5 | ||
8329 | 26 | SUHANI | 6 | GHSS NADUVANNUR | A | 5 | ||
1576 | 13 | ALFIYA SHERIN | 7 | KAVUMVATTAM UPS | A | 5 | ||
3343 | 19 | RUHMA FATHIMA.K | 7 | VANIMEL MUPS | A | 5 | ||
5266 | 12 | SUHAIL.P.T | 5 | G. H. S. S. Kuttikattur | A | 5 | ||
4579 | 21 | AYSHA ZEHARIN P P | 7 | St. Michael's H. S.S Westhill | A | 5 | ||
8991 | 28 | RIYA FATHIMA.CP | 6 | GMUPS VENNAKKAD | A | 5 | ||
9316 | 25 | SREELAKSHMI.M | 7 | Chinmaya E. M. H. S. S. | A | 5 | ||
6216 | 11 | FATHIMA SANU T | 7 | AUPS Pilassery | A | 5 | ||
5664 | 15 | ASTHA .P. VASANTH | 7 | G H S Nallalam | A | 5 | ||
3952 | 27 | FATHIMATHUL AQFINA N | 7 | Keezhal DVUPS | A | 5 | ||
6854 | 24 | MARIYAM SIDHEEQA | 6 | GMUPS Kodiyathur | A | 5 | ||
9078 | 20 | JASIYA C.K | 7 | GMUPS KARUVAMPOIL | A | 5 | ||
2401 | 18 | VISMAYA BIJU | 7 | GUPS KUNDUTHODE | A | 5 | ||
7414 | 22 | NAJASHERIN | 6 | AMUPS ANDONA | A | 5 | ||
2695 | 16 | SIYONA P SUDHEER | 5 | KANNOTH U.P SCHOOL | A | 5 | ||
4317 | 17 | SHANIBA C | 7 | MUM VHSS Vatakara | B | 3 | ||
1002 | 23 | THUBA ASHRAF | 6 | AZHIYOOR EAST UPS | B | 3 | ||
308 - Padyamchollal - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9253 | 26 | DAYA MENON | 6 | Silver Hills H. S. S. | A | 5 | ||
1515 | 17 | ABHISHEK.S | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | ||
8157 | 24 | VEDA MANOJ | 7 | KARUVANNUR GUPS | A | 5 | ||
7643 | 14 | ANAGHA.M.G | 5 | SVEMHS NANMINDA | A | 5 | ||
2243 | 18 | AGNA MONICA JOSEPH | 6 | A.J.J.M. HS CHATHANKOTTU NADA | A | 5 | ||
4648 | 27 | MEENAKSHI K | 7 | Providence Girls H. S. S | A | 5 | ||
5906 | 22 | DEVIKA . J. NAIR | 7 | G. G. V. H. S. S. Feroke | A | 5 | ||
6453 | 19 | BHAGATH M T | 7 | GHSS Nayarkuzhi | A | 5 | ||
1031 | 11 | DIYA.V.P | 7 | KALLAMALA UPS | A | 5 | ||
6599 | 20 | ANN MARY JOSE | 7 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
8915 | 21 | SOURABHYA. S | 6 | GMUPS ELETTIL | A | 5 | ||
4029 | 13 | YESASWINI V K | 6 | St.Antony`s GHS Vatakara | A | 5 | ||
9895 | 28 | DHYAN PRAKEERTH M | 7 | AUPS KAVUMTHARA | 0 | 0 | ||
5169 | 16 | ADITHYA ANIL | 7 | St. Xavier`s U. P.S. Peruvayal | A | 5 | ||
7158 | 15 | ANN FLOWER MATHEWS | 5 | ST. JOSEPH HSS KODENCHERY | A | 5 | ||
2638 | 12 | MAYOORA K K | 7 | NADUVATHUR U.P SCHOOL | A | 5 | ||
3237 | 23 | PRITHWI KRISHNA | 7 | VALAYAM UPS | A | 5 | ||
3923 | 25 | ILA THANWI R P | 7 | Memunda HSS | A | 5 | ||
309 - Aksharaslogam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6274 | 20 | DEVIKA K K | 7 | AUPS Chathamangalam | A | 5 | ||
8058 | 15 | THEERTHA C P | 7 | AUPS ULLIYERI | A | 5 | ||
8422 | 22 | ADITHYA ANEESH A S | 7 | VALIACODE AUPS | A | 5 | ||
3700 | 18 | NANDANA ANILKUMAR | 6 | Villiappally UPS | A | 5 | ||
4398 | 19 | KARTHIK MOHAN | 6 | Meppayil East SBS | A | 5 | ||
3105 | 16 | ABHIRAM K | 7 | TUNERI EVUPS | B | 3 | ||
1019 | 21 | SANIYA SUNIL T K | 7 | EDACHERI NORTH UPS | B | 3 | ||
6630 | 12 | AATHMAJA P M | 7 | GUPS Manassery | B | 3 | ||
9300 | 14 | HRIDHYA K | 7 | A. U. P. S. Puthur | B | 3 | ||
1518 | 17 | SREEDEVI.J.P. | 6 | K.K.KIDAVE MEMORIAL UPS. | C | 1 | ||
1977 | 13 | DEVANGANA SURESH KUMAR | 5 | MIUPS KUTTIADI | C | 1 | ||
5902 | 24 | ARUNRAJ K | 6 | Ganapat A. U. P. S. Ramanattukara | C | 1 | ||
310 - Lalithaganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3101 | 29 | AMAYA SHAJ | 6 | TUNERI EVUPS | A | 5 | ||
1501 | 24 | SWATHIRISHIKESH | 6 | GMUPS VELUR. | A | 5 | ||
6699 | 18 | JYOTHIS JOSE | 7 | Sacred Heart UPS Thiruvambady | A | 5 | ||
6267 | 32 | GOPIKA J P | 7 | AUPS Chathamangalam | A | 5 | ||
8554 | 27 | INDRAJITH VV | 7 | PERAMBRA HSS | A | 5 | ||
3673 | 26 | SANDRA.V.P | 6 | Karthikappally No. 1 UPS | A | 5 | ||
4396 | 19 | ANUDEV AS | 7 | Meppayil East SBS | A | 5 | ||
8111 | 28 | MUHAMMED SHANIL K | 6 | AMHS POOVAMBAYI | A | 5 | ||
1054 | 33 | SOORYA GAYATHRI | 5 | NARIKKUNNU UPS | A | 5 | ||
2925 | 23 | THEJALAKSHMI. K.T | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 | ||
9254 | 22 | NEELAMBARI | 6 | Silver Hills H. S. S. | A | 5 | ||
8820 | 30 | ANUPAM SHANKER | 7 | GUPS PUTHUR | B | 3 | ||
5268 | 31 | ABISHEK.G.K | 7 | G. H. S. S. Kuttikattur | B | 3 | ||
2220 | 21 | GOURIKRISHNA E | 5 | GUPS VATTOLI | B | 3 | ||
4909 | 25 | AJAY RAJ M | 6 | St. Joseph's Boys' H. S. S. Calicut | B | 3 | ||
5972 | 20 | MAYA M | 7 | Kadalundi Sreedevi A. U. P. S. Chaliyam (PO) |
B | 3 | ||
311 - Sasthreeya Sangeetham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9254 | 15 | NEELAMBARI | 6 | Silver Hills H. S. S. | A | 5 | ||
1054 | 11 | SOORYA GAYATHRI | 5 | NARIKKUNNU UPS | A | 5 | ||
1746 | 24 | DEVANANDA.P | 7 | THIRUVANGOOR HSS | A | 5 | ||
3101 | 27 | AMAYA SHAJ | 6 | TUNERI EVUPS | A | 5 | ||
8554 | 25 | INDRAJITH VV | 7 | PERAMBRA HSS | A | 5 | ||
3830 | 12 | SARIGA R | 7 | Memunda HSS | A | 5 | ||
2220 | 19 | GOURIKRISHNA E | 5 | GUPS VATTOLI | A | 5 | ||
5153 | 13 | GAYATHRI LAKSHMI B | 6 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
6716 | 22 | SREELAKSHMI. K S | 7 | AUPS Thazhakode | A | 5 | ||
5268 | 14 | ABISHEK.G.K | 7 | G. H. S. S. Kuttikattur | B | 3 | ||
4039 | 16 | AKASH ASHOK KUMAR | 7 | BEM HSS Vatakara | B | 3 | ||
8629 | 23 | AVANTHIKA RAJAN | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | B | 3 | ||
8820 | 26 | ANUPAM SHANKER | 7 | GUPS PUTHUR | B | 3 | ||
7840 | 29 | SREEKUTTY S M | 7 | AUPS ERAMANGALAM | B | 3 | ||
7451 | 17 | SIVANI P G | 7 | ST.GEORGE HSS VELAMCODE | B | 3 | ||
312 - Mappilappatu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3673 | 16 | SANDRA.V.P | 6 | Karthikappally No. 1 UPS | A | 5 | ||
5903 | 23 | MUHAMMED SHABEEB.C.V | 7 | Athmavidya Sangham U. P .S., Cheruvannur |
A | 5 | ||
8813 | 30 | AHAMMED HUSSAIN. P | 7 | KMO HSS KODUVALLY | A | 5 | ||
9252 | 22 | APARNA | 7 | Silver Hills H. S. S. | A | 5 | ||
6265 | 33 | NIYA NOORBIN.CK | 7 | AUPS Kunnamangalam | A | 5 | ||
2521 | 34 | FARHANA NOURIN K | 7 | Vadakkumpad H S | A | 5 | ||
4027 | 24 | ANAMIKA KAMAL | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
2637 | 28 | DILARA.C.K | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 | ||
9807 | 29 | LENA HAVVA | 6 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | A | 5 | ||
1575 | 35 | ANUSREE.K | 6 | KAVUMVATTAM UPS | A | 5 | ||
7940 | 32 | MUHAMMED SINAN AK | 7 | GMUPS POONOOR | A | 5 | ||
3405 | 27 | MUHAMMED ASIF K C | 6 | CCUPS NADAPURAM | A | 5 | ||
6596 | 21 | DIYA ANN XAVIOUR | 7 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
4583 | 31 | RIYA FATHIMA P P | 7 | St. Michael's H. S.S Westhill | A | 5 | ||
1056 | 26 | FATHIMATH SAHARA | 6 | NARIKKUNNU UPS | A | 5 | ||
2394 | 19 | MISHAB P K | 5 | MLPS ALAKKAD | B | 3 | ||
5291 | 17 | AMEELA ASHIQU | 7 | G. H. S. S. Medical College Campus | B | 3 | ||
8631 | 18 | AYSHA SHIFA N K | 7 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | B | 3 | ||
313 - Nadodi Nrutham | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5705 | 26 | SWATHIKA .M | 7 | Venerini E. M. H. S. S. | A | 5 | ||
4030 | 36 | MEDHA MAYURI G S | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
3235 | 22 | DEVANJANA SAJEEV | 7 | VALAYAM UPS | A | 5 | ||
1750 | 37 | DEEYA DAS | 7 | THIRUVANGOOR HSS | A | 5 | ||
8826 | 25 | SEETHA LAKSHMI | 7 | AUPS MANIPURAM | A | 5 | ||
1627 | 27 | NILA K V | 5 | POILKAVE UPS. | A | 5 | ||
10464 | 29 | CHANDANA PREM | 6 | AUPS Kuruvattur | A | 5 | ||
4011 | 20 | ANENA G | 5 | St.Antony`s GHS Vatakara | A | 5 | ||
9249 | 21 | BHAGYA JAGANNIVASAN K | 6 | A.U.P.S. Vengery | A | 5 | ||
6396 | 24 | POOJA KEERTHANA | 5 | AUPS Kuruvattur | A | 5 | ||
8156 | 17 | ANGEL RAJU | 7 | ST THOMAS UPS KOORACHUNDU | A | 5 | ||
5051 | 12 | DILJITH DINESHAN G M | 5 | Govt.Ganapat B.H.S Chalapuram | A | 5 | ||
10023 | 32 | KARTHIKA B S | 5 | GVHSS BOYS KOYILANDY | 0 | 0 | ||
1978 | 16 | THEERTHA BL | 7 | MIUPS KUTTIADI | A | 5 | ||
7958 | 23 | KEERTHANA.S. | 7 | AUPS MUNDAKKARA | A | 5 | ||
10071 | 33 | ABHINADA DEV V S | 7 | NADUVANNUR SOUTH AMUPS | 0 | 0 | ||
6601 | 18 | DEVTHARA C | 6 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
3659 | 15 | DEVANANDA.S.R | 6 | Govt. Moppila UP School Thiruvallur | A | 5 | ||
7209 | 13 | KRISHNAPRIYA JAYESH | 6 | VIMALA UPS MANJUVAYAL | A | 5 | ||
10490 | 35 | DONA S SUNIL | 5 | GMUPS VELUR. | 0 | 0 | ||
9873 | 31 | PADMAPRIYA | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
2929 | 19 | JWALA L.S | 6 | KIZHUR A.U.P SCHOOL | A | 5 | ||
1026 | 14 | ABHIRAMI V G | 7 | ORKKATTERI NORTH UPS | A | 5 | ||
10485 | 34 | AHALYA SHAJI | 5 | NIRMALA UPS CHAMAL | 0 | 0 | ||
2636 | 30 | GANGALAKSHMI | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | 0 | 0 | ||
314 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8664 | 15 | RITHUPARNA P RAJEEV | 7 | BRINDAVANAM AUPS MENHANNIAM | A | 5 | ||
1447 | 2 | ANJIMA.S.M | 7 | ILAHIYA HSS KAPPAD | A | 5 | ||
8979 | 16 | AMAN THAHSEEN KU | 7 | GMUPS ARAMBRAM | A | 5 | ||
7644 | 14 | SIVANI.P.S | 7 | SVEMHS NANMINDA | A | 5 | ||
2724 | 4 | AKASH M M | 7 | IRINGATH U.P SCHOOL | B | 3 | ||
5194 | 9 | VISAKH T P | 7 | G. M. U. P. S. Mavoor | B | 3 | ||
3232 | 5 | ANNADKRISHNA TP | 7 | GHSS VELLIYODE | B | 3 | ||
4509 | 8 | LIYA KRISHNA | 7 | G. V. H. S. S. For Girls Nadakkavu | C | 1 | ||
4412 | 7 | SANGEETHA S | 6 | Kunhali Marakkar HSS Kottakkal | C | 1 | ||
7146 | 13 | ANIRUDHAN M B | 7 | ST. JOSEPH UPS MYLELLAMPARA | C | 1 | ||
2245 | 3 | ASIN SHA KP | 7 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | ||
315 - Chithra Rachana - Jalachayam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1447 | 102 | ANJIMA.S.M | 7 | ILAHIYA HSS KAPPAD | A | 5 | ||
8664 | 114 | RITHUPARNA P RAJEEV | 7 | BRINDAVANAM AUPS MENHANNIAM | A | 5 | ||
2707 | 104 | ADISH DINESH | 5 | G.U.P.S CHERUVANNOOR | A | 5 | ||
7755 | 113 | ABHINAV N K | 7 | CCUPS IYYAD | A | 5 | ||
5823 | 109 | ADITH V K | 7 | G. U. P. S. Ramanattukara | B | 3 | ||
1023 | 101 | SIGHA MANOJ | 6 | ORKKATTERI NORTH UPS | B | 3 | ||
4674 | 107 | SHEETAL. B | 7 | Providence Girls H. S. S | B | 3 | ||
9257 | 116 | AFLAHA SALEEM. K.P | 7 | Silver Hills H. S. S. | C | 1 | ||
3600 | 106 | ANUGRAH K J | 7 | Kurunthodi UPS | C | 1 | ||
316 - Bharathanatyam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9302 | 27 | SREELAKSHMI | 6 | A. U. P. S. Puthur | A | 5 | ||
9938 | 29 | LIYA A P | 5 | St. Michael's H. S.S Westhill | 0 | 0 | ||
4673 | 14 | NANDANA . P | 6 | Providence Girls H. S. S | A | 5 | ||
9141 | 31 | SREELAKSHMI SUNIL | 7 | St. Mary's Higher Secondary School, Koodathai |
A | 5 | ||
3235 | 17 | DEVANJANA SAJEEV | 7 | VALAYAM UPS | A | 5 | ||
10339 | 28 | DEVIKRISHNA M T | 7 | G. G. Model G. H. S. S. Chalappuram | 0 | 0 | ||
7235 | 25 | BHAVANA B T | 7 | NIRMALA UPS CHAMAL | A | 5 | ||
4030 | 13 | MEDHA MAYURI G S | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
7849 | 18 | ABHIRAMI R | 5 | AUPS PC PALAM | A | 5 | ||
8632 | 19 | ATHEENA S ARAVIND | 5 | ST FRANCIS ENGLISH MEDIUM UP SCHOOL | A | 5 | ||
1746 | 16 | DEVANANDA.P | 7 | THIRUVANGOOR HSS | A | 5 | ||
5241 | 15 | VISMAYA.N.V | 6 | SAVIO H. S. S. Devagiri | A | 5 | ||
3022 | 11 | SREERANJINI S | 6 | G.U.P SCHOOL KIZHUR | A | 5 | ||
5904 | 22 | GOPIKA.K | 7 | Athmavidya Sangham U. P .S., Cheruvannur |
A | 5 | ||
6452 | 12 | VISHNUMAYA P | 7 | GHSS Nayarkuzhi | A | 5 | ||
9873 | 30 | PADMAPRIYA | 7 | C.K.G.M.H.S CHINGAPURAM | 0 | 0 | ||
1035 | 24 | ANJANA A | 7 | GUPS ONCHIYAM | A | 5 | ||
6860 | 21 | ANAGHA V | 5 | GMUPS Kodiyathur | A | 5 | ||
10119 | 26 | HONEY ROSE | 7 | G H S KAVILAMPARA | B | 3 | ||
2337 | 20 | KEERTHANA CK | 5 | MAMUPS ADUKKATH | B | 3 | ||
3959 | 23 | KAVYARAJ A R | 7 | Keezhal DVUPS | B | 3 | ||
317 - Mohiniyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5705 | 17 | SWATHIKA .M | 7 | Venerini E. M. H. S. S. | A | 5 | ||
4011 | 30 | ANENA G | 5 | St.Antony`s GHS Vatakara | A | 5 | ||
4646 | 20 | NANDANA PAVANGAT | 7 | Providence Girls H. S. S | A | 5 | ||
1750 | 22 | DEEYA DAS | 7 | THIRUVANGOOR HSS | A | 5 | ||
9256 | 29 | THEERTHA A.R | 7 | Silver Hills H. S. S. | A | 5 | ||
4030 | 21 | MEDHA MAYURI G S | 7 | St.Antony`s GHS Vatakara | A | 5 | ||
9203 | 28 | GOWRI SHINE | 7 | Presentation H. S. S. | A | 5 | ||
10084 | 25 | SANDRA SANTHOSH P | 6 | St. Michael's H. S.S Westhill | 0 | 0 | ||
9095 | 27 | SREEJITHA N | 6 | GMUPS KARUVAMPOIL | A | 5 | ||
7704 | 26 | DEVA NANDHA T K | 5 | SMMAUPS SIVAPURAM | A | 5 | ||
6396 | 12 | POOJA KEERTHANA | 5 | AUPS Kuruvattur | A | 5 | ||
6603 | 24 | JENY JOSE | 6 | Infant Jesus EMHS Thiruvampady | A | 5 | ||
7160 | 19 | ATHIRA K MADHU | 5 | ST. JOSEPH HSS KODENCHERY | A | 5 | ||
8302 | 18 | DEVANANDA CP | 7 | KOTTUR AUPS | B | 3 | ||
5183 | 16 | ARDRA .S | 6 | G. U. P. S. Manakkad | B | 3 | ||
2204 | 14 | ANUMOL | 7 | AMUPS KAYAKKODI | B | 3 | ||
2643 | 13 | DEVANANDA N | 6 | NADUVATHUR U.P SCHOOL | B | 3 | ||
1007 | 15 | VISMAYA RAJEEV | 7 | AZHIYOOR EAST UPS | B | 3 | ||
3545 | 23 | SNEHA P K | 5 | MUDAVANTHERI SVLPS | B | 3 | ||
318 - Kuchuppudi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4468 | 31 | PUNYA S | 5 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
4647 | 30 | POOJA. R | 7 | Providence Girls H. S. S | A | 5 | ||
4467 | 23 | NANDANA AJITH | 7 | St. Joseph`s Anglo Indian Girls H. S. S |
A | 5 | ||
5705 | 21 | SWATHIKA .M | 7 | Venerini E. M. H. S. S. | A | 5 | ||
9203 | 26 | GOWRI SHINE | 7 | Presentation H. S. S. | A | 5 | ||
9095 | 27 | SREEJITHA N | 6 | GMUPS KARUVAMPOIL | A | 5 | ||
